Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1940 | I7856 | Mohr-Whalen |
2 | ![]() | I8028 | Mohr-Whalen | |
3 | ![]() | 1940 | I7837 | Mohr-Whalen |
4 | ![]() | I8027 | Mohr-Whalen | |
5 | ![]() | I8029 | Mohr-Whalen |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Feb 1942 | I7856 | Mohr-Whalen |
2 | ![]() | Feb 1942 | I7837 | Mohr-Whalen |
3 | ![]() | Apr 2011 | I13136 | Mohr-Whalen |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | DiBartolomeo / Serelis | F8934 | Mohr-Whalen | |
2 | McLaughlin / Alonzi | F8961 | Mohr-Whalen |