Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gravely, Hosely James III | 8 Dec 1955 | Poolesville, Montgomery County, Maryland, USA | I11 |
2 | Whisman, D.W. | I8842 | ||
3 | Whisman, J.F. | I8843 | ||
4 | Whisman, Marian Elvira | 1 Jun 1931 | Poolesville, Montgomery County, Maryland, USA | I17302 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harrison, Anne L. | 25 Oct 1950 | Poolesville, Montgomery County, Maryland, USA | I8833 |
Matches 1 to 44 of 44
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Anderson, Virginia Marie | 1950 | Poolesville, Montgomery County, Maryland, USA | I8870 |
2 | Fowler, Charles Grundy Sr. | 1950 | Poolesville, Montgomery County, Maryland, USA | I8869 |
3 | Fowler, Charles Grundy Jr. | 1950 | Poolesville, Montgomery County, Maryland, USA | I8873 |
4 | Fowler, Franklin Frederick Sr. | 1950 | Poolesville, Montgomery County, Maryland, USA | I8874 |
5 | Fowler, H. | I8876 | ||
6 | Fowler, H. | I8880 | ||
7 | Fowler, J.E. | I8875 | ||
8 | Fowler, M.I. | I8877 | ||
9 | Fowler, R.H. | I8879 | ||
10 | Fowler, Virginia Marie | 1950 | Poolesville, Montgomery County, Maryland, USA | I740 |
11 | Fowler, W. | I8878 | ||
12 | Gravley, Earl Clifton | 1950 | Poolesville, Montgomery County, Maryland, USA | I3445 |
13 | Gravley, E.M. | I3444 | ||
14 | Gravley, E.A. | I3447 | ||
15 | Gravley, Hosely James | 1950 | Poolesville, Montgomery County, Maryland, USA | I741 |
16 | Gravley, M.L. | I3443 | ||
17 | Gravley, R.S. | I3446 | ||
18 | Gravley, S.E. | I3442 | ||
19 | Harrison, Anne L. | 1940 | Poolesville, Montgomery County, Maryland, USA | I8833 |
20 | Harrison, Anne L. | 1950 | Poolesville, Montgomery County, Maryland, USA | I8833 |
21 | Kitts, Albert Vaden | 1940 | Poolesville, Montgomery County, Maryland, USA | I8858 |
22 | Waddell, Perlina E. | 1940 | Poolesville, Montgomery County, Maryland, USA | I8811 |
23 | Waddell, Perlina E. | 1950 | Poolesville, Montgomery County, Maryland, USA | I8811 |
24 | Whisman, A.R. | I8896 | ||
25 | Whisman, A.R. | I8896 | ||
26 | Whisman, C.E. | I8895 | ||
27 | Whisman, C.E. | I8895 | ||
28 | Whisman, Clarisse | 1950 | Poolesville, Montgomery County, Maryland, USA | I742 |
29 | Whisman, D. | I18445 | ||
30 | Whisman, F. Jr. | I8893 | ||
31 | Whisman, Frank William | 1940 | Poolesville, Montgomery County, Maryland, USA | I8812 |
32 | Whisman, Frank William | 1950 | Poolesville, Montgomery County, Maryland, USA | I8812 |
33 | Whisman, H.M. | I8897 | ||
34 | Whisman, H.M. | I8897 | ||
35 | Whisman, H.R. | I8898 | ||
36 | Whisman, H.R. | I8898 | ||
37 | Whisman, H. | I18444 | ||
38 | Whisman, Lula E. | 1940 | Poolesville, Montgomery County, Maryland, USA | I8816 |
39 | Whisman, Marco Marion | 1940 | Poolesville, Montgomery County, Maryland, USA | I8810 |
40 | Whisman, Marco Marion | 1950 | Poolesville, Montgomery County, Maryland, USA | I8810 |
41 | Whisman, M.F. | I8899 | ||
42 | Whisman, N.E. | I8894 | ||
43 | Whisman, Stella Elizabeth | 1950 | Poolesville, Montgomery County, Maryland, USA | I8813 |
44 | Whisman, W. | I18446 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Anderson, Mabel S. | Mar 1969 | Poolesville, Montgomery County, Maryland, USA | I8850 |
2 | Fowler, Carl C. | Feb 1967 | Poolesville, Montgomery County, Maryland, USA | I8884 |
3 | Fowler, Charles Grundy Sr. | Feb 1967 | Poolesville, Montgomery County, Maryland, USA | I8869 |
4 | Fowler, D.E. | I8883 | ||
5 | Fowler, R.E. | I8882 | ||
6 | Fowler, R.A. | I8881 | ||
7 | Fowler, Wilmer Joseph | Feb 1967 | Poolesville, Montgomery County, Maryland, USA | I8885 |
8 | Gravely, Flora Mae | Oct 1940 | Poolesville, Montgomery County, Maryland, USA | I8834 |
9 | Harrison, Anne L. | 1935 | Poolesville, Montgomery County, Maryland, USA | I8833 |
10 | Kitts, Albert Vaden | 1935 | Poolesville, Montgomery County, Maryland, USA | I8858 |
11 | Kitts, Albert Vaden | Oct 1940 | Poolesville, Montgomery County, Maryland, USA | I8858 |
12 | Kitts, Albert Vaden | Jun 1954 | Poolesville, Montgomery County, Maryland, USA | I8858 |
13 | Waddell, Perlina E. | 1935 | Poolesville, Montgomery County, Maryland, USA | I8811 |
14 | Waddell, Perlina E. | Jun 1959 | Poolesville, Montgomery County, Maryland, USA | I8811 |
15 | Whisman, C.E. | I8895 | ||
16 | Whisman, D.W. | I8842 | ||
17 | Whisman, F. Jr. | I8893 | ||
18 | Whisman, Frank William | 1935 | Poolesville, Montgomery County, Maryland, USA | I8812 |
19 | Whisman, J.F. | I8843 | ||
20 | Whisman, Lula E. | 1935 | Poolesville, Montgomery County, Maryland, USA | I8816 |
21 | Whisman, Lula E. | Oct 1940 | Poolesville, Montgomery County, Maryland, USA | I8816 |
22 | Whisman, Mae Seline | Jun 1966 | Poolesville, Montgomery County, Maryland, USA | I8815 |
23 | Whisman, Mae Seline | Apr 1971 | Poolesville, Montgomery County, Maryland, USA | I8815 |
24 | Whisman, Marco Marion | 1935 | Poolesville, Montgomery County, Maryland, USA | I8810 |
25 | Whisman, Marco Marion | Jun 1959 | Poolesville, Montgomery County, Maryland, USA | I8810 |
26 | Whisman, M.F. | I8899 | ||
27 | Whisman, N.E. | I8894 | ||
28 | Whisman, Stuart Charles | Oct 1940 | Poolesville, Montgomery County, Maryland, USA | I8814 |