Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1887 | I8431 | Mohr-Whalen |
2 | ![]() | 13 Mar 1884 | I7821 | Mohr-Whalen |
3 | ![]() | 20 Jan 1882 | I62 | Mohr-Whalen |
4 | ![]() | Abt 1860 | I5576 | Mohr-Whalen |
5 | ![]() | 13 Jun 1920 | I3262 | Mohr-Whalen |
6 | ![]() | 15 Jan 1919 | I3261 | Mohr-Whalen |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Mar 1899 | I7823 | Mohr-Whalen |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1865 | I7822 | Mohr-Whalen |
2 | ![]() | 1870 | I7822 | Mohr-Whalen |
3 | ![]() | 1875 | I7822 | Mohr-Whalen |
4 | ![]() | 1865 | I7825 | Mohr-Whalen |
5 | ![]() | 1870 | I7825 | Mohr-Whalen |
6 | ![]() | 1875 | I7825 | Mohr-Whalen |
7 | ![]() | 1865 | I3460 | Mohr-Whalen |
8 | ![]() | 1870 | I3460 | Mohr-Whalen |
9 | ![]() | 1875 | I3460 | Mohr-Whalen |
10 | ![]() | 1880 | I3460 | Mohr-Whalen |
11 | ![]() | 1865 | I7824 | Mohr-Whalen |
12 | ![]() | 1870 | I7824 | Mohr-Whalen |
13 | ![]() | 1875 | I7824 | Mohr-Whalen |
14 | ![]() | 1865 | I7823 | Mohr-Whalen |
15 | ![]() | 1870 | I7823 | Mohr-Whalen |
16 | ![]() | 1875 | I7823 | Mohr-Whalen |
17 | ![]() | 1880 | I7823 | Mohr-Whalen |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Jan 1882 | I3460 | Mohr-Whalen |
2 | ![]() | Mar 1884 | I3460 | Mohr-Whalen |
3 | ![]() | Jan 1882 | I422 | Mohr-Whalen |
4 | ![]() | Mar 1884 | I422 | Mohr-Whalen |
5 | ![]() | Jun 1917 | I3257 | Mohr-Whalen |