Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Campbell, Anna S. | Abt 1887 | Providence, Providence County, Rhode Island, USA | I8431 |
2 | Campbell, Mary | 13 Mar 1884 | Providence, Providence County, Rhode Island, USA | I7821 |
3 | Campbell, William Francis Henry | 20 Jan 1882 | Providence, Providence County, Rhode Island, USA | I62 |
4 | Fish, Harriet L. | Abt 1860 | Providence, Providence County, Rhode Island, USA | I5576 |
5 | Torre, Adeline Emma Antonetta | 13 Jun 1920 | Providence, Providence County, Rhode Island, USA | I3262 |
6 | Torre, Philomena C. A. | 15 Jan 1919 | Providence, Providence County, Rhode Island, USA | I3261 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McKenna, Sarah | 1 Mar 1899 | Providence, Providence County, Rhode Island, USA | I7823 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Barry, Daniel | 1865 | Providence, Providence County, Rhode Island, USA | I7822 |
2 | Barry, Daniel | 1870 | Providence, Providence County, Rhode Island, USA | I7822 |
3 | Barry, Daniel | 1875 | Providence, Providence County, Rhode Island, USA | I7822 |
4 | Barry, John J. | 1865 | Providence, Providence County, Rhode Island, USA | I7825 |
5 | Barry, John J. | 1870 | Providence, Providence County, Rhode Island, USA | I7825 |
6 | Barry, John J. | 1875 | Providence, Providence County, Rhode Island, USA | I7825 |
7 | Barry, Mary E. | 1865 | Providence, Providence County, Rhode Island, USA | I3460 |
8 | Barry, Mary E. | 1870 | Providence, Providence County, Rhode Island, USA | I3460 |
9 | Barry, Mary E. | 1875 | Providence, Providence County, Rhode Island, USA | I3460 |
10 | Barry, Mary E. | 1880 | Providence, Providence County, Rhode Island, USA | I3460 |
11 | Barry, William | 1865 | Providence, Providence County, Rhode Island, USA | I7824 |
12 | Barry, William | 1870 | Providence, Providence County, Rhode Island, USA | I7824 |
13 | Barry, William | 1875 | Providence, Providence County, Rhode Island, USA | I7824 |
14 | McKenna, Sarah | 1865 | Providence, Providence County, Rhode Island, USA | I7823 |
15 | McKenna, Sarah | 1870 | Providence, Providence County, Rhode Island, USA | I7823 |
16 | McKenna, Sarah | 1875 | Providence, Providence County, Rhode Island, USA | I7823 |
17 | McKenna, Sarah | 1880 | Providence, Providence County, Rhode Island, USA | I7823 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Barry, Mary E. | Jan 1882 | Providence, Providence County, Rhode Island, USA | I3460 |
2 | Barry, Mary E. | Mar 1884 | Providence, Providence County, Rhode Island, USA | I3460 |
3 | Campbell, William H. | Jan 1882 | Providence, Providence County, Rhode Island, USA | I422 |
4 | Campbell, William H. | Mar 1884 | Providence, Providence County, Rhode Island, USA | I422 |
5 | Torre, Angelo Mario | Jun 1917 | Providence, Providence County, Rhode Island, USA | I3257 |