Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Andriese, Earl Lester | 30 Aug 1932 | Redlands, San Bernardino County, California, USA | I8568 |
2 | Andriese, J.E. | I8567 | ||
3 | Andriese, L.E. | I9436 | ||
4 | Andriese, P.W. | I8569 | ||
5 | Andriese, Theresa Cora | 15 Feb 1935 | Redlands, San Bernardino County, California, USA | I13074 |
6 | Andriese, T.P. | I12494 | ||
7 | Fearey, J.L. | I704 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andriese, Peter | 13 May 1995 | Redlands, San Bernardino County, California, USA | I8565 |
2 | Meyer, Sadie | 1928 | Redlands, San Bernardino County, California, USA | I13077 |
3 | Schutt, Matthew George | 30 Mar 1950 | Redlands, San Bernardino County, California, USA | I13094 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Andriese, Earl Lester | 1940 | Redlands, San Bernardino County, California, USA | I8568 |
2 | Andriese, J.E. | I8567 | ||
3 | Andriese, J.E. | I8567 | ||
4 | Andriese, Jacob Jr. | 1930 | Redlands, San Bernardino County, California, USA | I8573 |
5 | Andriese, Jacob | 1930 | Redlands, San Bernardino County, California, USA | I472 |
6 | Andriese, Jacob | 1940 | Redlands, San Bernardino County, California, USA | I472 |
7 | Andriese, P.W. | I8569 | ||
8 | Andriese, Peter | 1930 | Redlands, San Bernardino County, California, USA | I8565 |
9 | Andriese, Peter | 1940 | Redlands, San Bernardino County, California, USA | I8565 |
10 | Bergsma, Jacobina | 1930 | Redlands, San Bernardino County, California, USA | I8564 |
11 | Bergsma, Jacobina | 1940 | Redlands, San Bernardino County, California, USA | I8564 |
12 | de Vries, Jappe | 1920 | Redlands, San Bernardino County, California, USA | I590 |
13 | Schutt, Aukena | 1930 | Redlands, San Bernardino County, California, USA | I13071 |
14 | Seekles, Klaaske | 1920 | Redlands, San Bernardino County, California, USA | I622 |
15 | Strating, Augusta Evelyn | 1930 | Redlands, San Bernardino County, California, USA | I8566 |
16 | Strating, Augusta Evelyn | 1940 | Redlands, San Bernardino County, California, USA | I8566 |
Matches 1 to 49 of 49
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | _____, Jeanette H. | Jan 1935 | Redlands, San Bernardino County, California, USA | I13578 |
2 | _____, Pauline | Jul 1973 | Redlands, San Bernardino County, California, USA | I13056 |
3 | _____, Pauline | Apr 1977 | Redlands, San Bernardino County, California, USA | I13056 |
4 | Andriese, Earl Lester | 1935 | Redlands, San Bernardino County, California, USA | I8568 |
5 | Andriese, Earl Lester | 1950 | Redlands, San Bernardino County, California, USA | I8568 |
6 | Andriese, J.E. | I8567 | ||
7 | Andriese, J.E. | I8567 | ||
8 | Andriese, J.E. | I8567 | ||
9 | Andriese, Jacob Jr. | Sep 1928 | Redlands, San Bernardino County, California, USA | I8573 |
10 | Andriese, Jacob Jr. | Dec 1932 | Redlands, San Bernardino County, California, USA | I8573 |
11 | Andriese, Jacob | 1935 | Redlands, San Bernardino County, California, USA | I472 |
12 | Andriese, Jacob Jr. | 1935 | Redlands, San Bernardino County, California, USA | I8573 |
13 | Andriese, Jacob | Feb 1942 | Redlands, San Bernardino County, California, USA | I472 |
14 | Andriese, Jacob | Apr 1942 | Redlands, San Bernardino County, California, USA | I472 |
15 | Andriese, Jacob | 1950 | Redlands, San Bernardino County, California, USA | I472 |
16 | Andriese, Jacob | Feb 1951 | Redlands, San Bernardino County, California, USA | I472 |
17 | Andriese, Kenneth Jacob | 1935 | Redlands, San Bernardino County, California, USA | I13072 |
18 | Andriese, L.E. | I9436 | ||
19 | Andriese, P.W. | I8569 | ||
20 | Andriese, P.W. | I8569 | ||
21 | Andriese, P.W. | I8569 | ||
22 | Andriese, P.W. | I8569 | ||
23 | Andriese, P.W. | I8569 | ||
24 | Andriese, Peter | 1935 | Redlands, San Bernardino County, California, USA | I8565 |
25 | Andriese, Peter | Feb 1942 | Redlands, San Bernardino County, California, USA | I8565 |
26 | Andriese, Peter | Jan 1949 | Redlands, San Bernardino County, California, USA | I8565 |
27 | Andriese, Peter | Oct 1949 | Redlands, San Bernardino County, California, USA | I8565 |
28 | Andriese, Peter | 1950 | Redlands, San Bernardino County, California, USA | I8565 |
29 | Andriese, Peter | Aug 1959 | Redlands, San Bernardino County, California, USA | I8565 |
30 | Andriese, Peter | Jul 1964 | Redlands, San Bernardino County, California, USA | I8565 |
31 | Andriese, Peter | Mar 1970 | Redlands, San Bernardino County, California, USA | I8565 |
32 | Andriese, Theresa Cora | 1935 | Redlands, San Bernardino County, California, USA | I13074 |
33 | Bergsma, Jacobina | 1935 | Redlands, San Bernardino County, California, USA | I8564 |
34 | Bergsma, Jacobina | Apr 1942 | Redlands, San Bernardino County, California, USA | I8564 |
35 | Campbell, Lt. Col. Frank D. Jr. | Jul 1973 | Redlands, San Bernardino County, California, USA | I13055 |
36 | Campbell, Lt. Col. Frank D. Jr. | Apr 1977 | Redlands, San Bernardino County, California, USA | I13055 |
37 | Carper, E.M. | I12493 | ||
38 | Schutt, Aukena | Sep 1928 | Redlands, San Bernardino County, California, USA | I13071 |
39 | Schutt, Aukena | Dec 1932 | Redlands, San Bernardino County, California, USA | I13071 |
40 | Schutt, Aukena | 1935 | Redlands, San Bernardino County, California, USA | I13071 |
41 | Schutt, Matthew George | Jan 1935 | Redlands, San Bernardino County, California, USA | I13094 |
42 | Schutt, Matthew George | Mar 1950 | Redlands, San Bernardino County, California, USA | I13094 |
43 | Schutt, Tim | Mar 1950 | Redlands, San Bernardino County, California, USA | I13582 |
44 | Strating, Augusta Evelyn | 1935 | Redlands, San Bernardino County, California, USA | I8566 |
45 | Strating, Augusta Evelyn | Jan 1949 | Redlands, San Bernardino County, California, USA | I8566 |
46 | Strating, Augusta Evelyn | 1950 | Redlands, San Bernardino County, California, USA | I8566 |
47 | Strating, Augusta Evelyn | Oct 1963 | Redlands, San Bernardino County, California, USA | I8566 |
48 | Strating, Augusta Evelyn | Jul 1964 | Redlands, San Bernardino County, California, USA | I8566 |
49 | Strating, Augusta Evelyn | Mar 1970 | Redlands, San Bernardino County, California, USA | I8566 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Andriese / Strating | 1929 | Redlands, San Bernardino County, California, USA | F5835 |
2 | Mendoza / Weber | F9886 | ||
3 | Wassenaar / Andriese | F6451 |