Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Aug 1937 | I395 |
2 | ![]() | 26 Nov 1909 | I3246 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1910 | I11646 |
2 | ![]() | 1910 | I11645 |
3 | ![]() | 1910 | I3246 |
4 | ![]() | 1910 | I11643 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I11673 | |
2 | ![]() | 1920 | I11646 |
3 | ![]() | 1930 | I11646 |
4 | ![]() | 1940 | I11646 |
5 | ![]() | 1920 | I11645 |
6 | ![]() | 1930 | I11645 |
7 | ![]() | 1920 | I11647 |
8 | ![]() | 1930 | I11647 |
9 | ![]() | 1940 | I11647 |
10 | ![]() | I11674 | |
11 | ![]() | 1920 | I3246 |
12 | ![]() | 1930 | I3246 |
13 | ![]() | 1920 | I11643 |
14 | ![]() | 1930 | I11643 |
15 | ![]() | 1940 | I11643 |
16 | ![]() | I11648 | |
17 | ![]() | I11648 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1935 | I11646 |
2 | ![]() | Jun 1924 | I13780 |
3 | ![]() | 1935 | I11643 |