Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1930 | I1246 | Mohr-Whalen |
2 | ![]() | 1930 | I1245 | Mohr-Whalen |
3 | ![]() | 1940 | I1245 | Mohr-Whalen |
4 | ![]() | 1930 | I1247 | Mohr-Whalen |
5 | ![]() | 1930 | I167 | Mohr-Whalen |
6 | ![]() | 1940 | I167 | Mohr-Whalen |
7 | ![]() | 1930 | I163 | Mohr-Whalen |
8 | ![]() | 1940 | I163 | Mohr-Whalen |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1935 | I1245 | Mohr-Whalen |
2 | ![]() | 1935 | I167 | Mohr-Whalen |
3 | ![]() | Feb 1953 | I12497 | Mohr-Whalen |
4 | ![]() | Feb 1953 | I12498 | Mohr-Whalen |
5 | ![]() | 1935 | I163 | Mohr-Whalen |