Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1853 | I1021 | Mohr-Whalen |
2 | ![]() | 1863 | I1027 | Mohr-Whalen |
3 | ![]() | 1864 | I1028 | Mohr-Whalen |
4 | ![]() | Abt 1860 | I1025 | Mohr-Whalen |
5 | ![]() | Abt 1850 | I1022 | Mohr-Whalen |
6 | ![]() | 1865 | I1029 | Mohr-Whalen |
7 | ![]() | 19 Oct 1858 | I1023 | Mohr-Whalen |
8 | ![]() | Abt 1859 | I1024 | Mohr-Whalen |
9 | ![]() | 1848 | I1020 | Mohr-Whalen |
10 | ![]() | 27 May 1856 | I1026 | Mohr-Whalen |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1853 | I1021 | Mohr-Whalen |
2 | ![]() | 1863 | I1027 | Mohr-Whalen |
3 | ![]() | 1864 | I1028 | Mohr-Whalen |
4 | ![]() | 1 Aug 1881 | I1011 | Mohr-Whalen |
5 | ![]() | 1865 | I1024 | Mohr-Whalen |
6 | ![]() | 1865 | I1020 | Mohr-Whalen |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1860 | I972 | Mohr-Whalen |
2 | ![]() | 1860 | I1022 | Mohr-Whalen |
3 | ![]() | 1860 | I5818 | Mohr-Whalen |
4 | ![]() | 1860 | I5817 | Mohr-Whalen |
5 | ![]() | 1860 | I1020 | Mohr-Whalen |
6 | ![]() | 1860 | I1026 | Mohr-Whalen |
7 | ![]() | 1860 | I1013 | Mohr-Whalen |