Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Sep 1925 | I13453 | Mohr-Whalen |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Dec 2005 | I8206 | Mohr-Whalen |
2 | ![]() | 22 Mar 2000 | I2595 | Mohr-Whalen |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1930 | I12009 | Mohr-Whalen |
2 | ![]() | 1930 | I8201 | Mohr-Whalen |
3 | ![]() | 1930 | I12007 | Mohr-Whalen |
4 | ![]() | 1930 | I12008 | Mohr-Whalen |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Mar 2010 | I7485 | Mohr-Whalen |
2 | ![]() | Oct 1940 | I15446 | Mohr-Whalen |
3 | ![]() | 1935 | I12009 | Mohr-Whalen |
4 | ![]() | 1935 | I8201 | Mohr-Whalen |
5 | ![]() | 1935 | I12007 | Mohr-Whalen |
6 | ![]() | May 1964 | I16742 | Mohr-Whalen |
7 | ![]() | 1995 | I10561 | Mohr-Whalen |
8 | ![]() | 1935 | I12008 | Mohr-Whalen |
9 | ![]() | I8803 | Mohr-Whalen | |
10 | ![]() | Oct 1940 | I9080 | Mohr-Whalen |
11 | ![]() | Mar 2000 | I6452 | Mohr-Whalen |
12 | ![]() | Mar 2003 | I6452 | Mohr-Whalen |
13 | ![]() | Mar 2000 | I6453 | Mohr-Whalen |
14 | ![]() | Mar 2003 | I6453 | Mohr-Whalen |
15 | ![]() | Aug 1954 | I10192 | Mohr-Whalen |
16 | ![]() | Sep 1918 | I17650 | Mohr-Whalen |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Perkins / Heimsoth | 3 Apr 1968 | F10757 | Mohr-Whalen |