Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hilbig, Charry Jean | 1930 | Rosedale, Kern County, California, USA | I16124 |
2 | Leyde, Jennie Mae | 1930 | Rosedale, Kern County, California, USA | I9412 |
3 | Leyde, Jennie Mae | 1940 | Rosedale, Kern County, California, USA | I9412 |
4 | Rockwell, Roy Henry | 1930 | Rosedale, Kern County, California, USA | I9747 |
5 | Rockwell, Roy Henry | 1940 | Rosedale, Kern County, California, USA | I9747 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hilbig, Charry Jean | 1935 | Rosedale, Kern County, California, USA | I16124 |
2 | Leyde, Jennie Mae | 1935 | Rosedale, Kern County, California, USA | I9412 |
3 | Rockwell, Roy Henry | 1935 | Rosedale, Kern County, California, USA | I9747 |