Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Andriese, Joanne Shirley | 19 Oct 1930 | San Bernardino County, California, USA | I13073 |
2 | Andriese, M.J. | I13589 | ||
3 | Andriese, S.M. | I13588 | ||
4 | Kampert, Henry Theodore | 13 Jun 1913 | San Bernardino County, California, USA | I2554 |
5 | Schoelzel, L.T. | I16405 | ||
6 | Smith, C.C. | I13044 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andriese, Jacob Jr. | 8 Aug 1991 | San Bernardino County, California, USA | I8573 |
2 | Bible, Harry Sherman | 10 May 1962 | San Bernardino County, California, USA | I1347 |
3 | Chamberlain, Jeannette Edith | 19 Jul 1989 | San Bernardino County, California, USA | I1129 |
4 | Jacobson, Cora Evelyn | 15 Jun 1989 | San Bernardino County, California, USA | I770 |
5 | Peitscher, Paul Albert | 25 May 1971 | San Bernardino County, California, USA | I188 |
6 | Reese, Marianne | 18 Jul 1987 | San Bernardino County, California, USA | I16164 |
7 | Schutt, Aukena | 23 Oct 1982 | San Bernardino County, California, USA | I13071 |
8 | Schutt, Edward George | 29 Dec 1985 | San Bernardino County, California, USA | I13095 |
9 | Strating, Augusta Evelyn | 6 Feb 1995 | San Bernardino County, California, USA | I8566 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Andriese / Houtsma | F5838 | ||
2 | Andriese / Niezen | F8877 | ||
3 | Andriese / Schutt | 1928 | San Bernardino County, California, USA | F5840 |
4 | Dill / Pettet | F8501 | ||
5 | Hilarides / Andriese | F8884 | ||
6 | Vanden Brink / Sterk | F359 |