Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 May 1905 | I16257 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Jul 2008 | I3501 |
2 | ![]() | 1 Dec 2007 | I579 |
3 | ![]() | 6 Nov 2012 | I680 |
4 | ![]() | 23 Feb 2009 | I698 |
5 | ![]() | 28 Mar 1992 | I9774 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I13214 |
2 | ![]() | 1930 | I13215 |
3 | ![]() | 1930 | I13225 |
4 | ![]() | 1930 | I14640 |
5 | ![]() | 1920 | I9016 |
6 | ![]() | 1930 | I14641 |
7 | ![]() | 1930 | I495 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1940 | I17191 |
2 | ![]() | Nov 1945 | I6480 |
3 | ![]() | Feb 1994 | I12391 |
4 | ![]() | Mar 1994 | I14376 |
5 | ![]() | Oct 1974 | I6327 |
6 | ![]() | Oct 1977 | I15508 |
7 | ![]() | Dec 1986 | I15508 |
8 | ![]() | Jun 2006 | I680 |
9 | ![]() | Sep 2012 | I680 |
10 | ![]() | Mar 1950 | I13095 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bruce / Mohr | F4 | |
2 | Riddle / McMullen | F6671 | |
3 | Vause / Fearey | F519 |