Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1930 | I7957 | Mohr-Whalen |
2 | ![]() | I7967 | Mohr-Whalen | |
3 | ![]() | I7966 | Mohr-Whalen | |
4 | ![]() | I7963 | Mohr-Whalen | |
5 | ![]() | I7964 | Mohr-Whalen | |
6 | ![]() | 1930 | I7959 | Mohr-Whalen |
7 | ![]() | I7965 | Mohr-Whalen |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Jun 1976 | I11680 | Mohr-Whalen |