Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Oct 1886 | I3945 | Mohr-Whalen |
2 | ![]() | 24 Dec 1856 | I4479 | Mohr-Whalen |
3 | ![]() | 22 May 1853 | I4478 | Mohr-Whalen |
4 | ![]() | Abt 1849 | I4477 | Mohr-Whalen |
5 | ![]() | Abt Dec 1909 | I3981 | Mohr-Whalen |
6 | ![]() | 7 Dec 1875 | I3953 | Mohr-Whalen |
7 | ![]() | 10 Dec 1841 | I4480 | Mohr-Whalen |
8 | ![]() | Jul 1884 | I4505 | Mohr-Whalen |
9 | ![]() | Abt 1911 | I4507 | Mohr-Whalen |
10 | ![]() | 13 Aug 1882 | I4504 | Mohr-Whalen |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Bef 1900 | I4350 | Mohr-Whalen |
2 | ![]() | 5 Jan 1902 | I2653 | Mohr-Whalen |
3 | ![]() | 14 May 1898 | I10510 | Mohr-Whalen |
4 | ![]() | 1905 | I10509 | Mohr-Whalen |
5 | ![]() | 2 Jan 1923 | I4475 | Mohr-Whalen |
6 | ![]() | Aft 1880 | I330 | Mohr-Whalen |
7 | ![]() | 1871 | I4472 | Mohr-Whalen |
8 | ![]() | Bef 1906 | I4477 | Mohr-Whalen |
9 | ![]() | 18 Jul 1877 | I9743 | Mohr-Whalen |
10 | ![]() | 3 Feb 1929 | I4487 | Mohr-Whalen |
11 | ![]() | 23 Apr 1890 | I10544 | Mohr-Whalen |
12 | ![]() | Aft 1880 | I3815 | Mohr-Whalen |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1870 | I4485 | Mohr-Whalen |
2 | ![]() | 1870 | I4484 | Mohr-Whalen |
3 | ![]() | 1850 | I4475 | Mohr-Whalen |
4 | ![]() | 1850 | I4474 | Mohr-Whalen |
5 | ![]() | 1850 | I330 | Mohr-Whalen |
6 | ![]() | 1850 | I4473 | Mohr-Whalen |
7 | ![]() | 1850 | I4476 | Mohr-Whalen |
8 | ![]() | 1850 | I4472 | Mohr-Whalen |
9 | ![]() | 1870 | I4472 | Mohr-Whalen |
10 | ![]() | 1850 | I4477 | Mohr-Whalen |
11 | ![]() | 1870 | I4480 | Mohr-Whalen |
12 | ![]() | 1850 | I3815 | Mohr-Whalen |