Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ernst, George William | 21 Oct 1886 | Sharon Township, Washtenaw County, Michigan, USA | I3945 |
2 | Hartbecke, Anna Maria | 24 Dec 1856 | Sharon Township, Washtenaw County, Michigan, USA | I4479 |
3 | Hartbecke, Caroline | 22 May 1853 | Sharon Township, Washtenaw County, Michigan, USA | I4478 |
4 | Hartbecke, Sarah | Abt 1849 | Sharon Township, Washtenaw County, Michigan, USA | I4477 |
5 | Kleinschmidt, Alvin | Abt Dec 1909 | Sharon Township, Washtenaw County, Michigan, USA | I3981 |
6 | Kuhl, Anna W. | 7 Dec 1875 | Sharon Township, Washtenaw County, Michigan, USA | I3953 |
7 | List, Christina A. | 10 Dec 1841 | Sharon Township, Washtenaw County, Michigan, USA | I4480 |
8 | Ortbring, Anna | Jul 1884 | Sharon Township, Washtenaw County, Michigan, USA | I4505 |
9 | Ortbring, Edna C. M. | Abt 1911 | Sharon Township, Washtenaw County, Michigan, USA | I4507 |
10 | Ortbring, Henry J. | 13 Aug 1882 | Sharon Township, Washtenaw County, Michigan, USA | I4504 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davidter, Henry Jobst | Bef 1900 | Sharon Township, Washtenaw County, Michigan, USA | I4350 |
2 | Dresselhaus, Anna Adelheid | 5 Jan 1902 | Sharon Township, Washtenaw County, Michigan, USA | I2653 |
3 | Gerling, Anna Elsabein | 14 May 1898 | Sharon Township, Washtenaw County, Michigan, USA | I10510 |
4 | Gieske, Johann Gerhard Heinrich | 1905 | Sharon Township, Washtenaw County, Michigan, USA | I10509 |
5 | Hartbecke, Anna Friederica Adelheid | 2 Jan 1923 | Sharon Township, Washtenaw County, Michigan, USA | I4475 |
6 | Hartbecke, Johan Bernhard | Aft 1880 | Sharon Township, Washtenaw County, Michigan, USA | I330 |
7 | Hartbecke, Lambert Heinrich | 1871 | Sharon Township, Washtenaw County, Michigan, USA | I4472 |
8 | Hartbecke, Sarah | Bef 1906 | Sharon Township, Washtenaw County, Michigan, USA | I4477 |
9 | Huesman, Gerhard Heinrich | 18 Jul 1877 | Sharon Township, Washtenaw County, Michigan, USA | I9743 |
10 | Kuhl, Arnold Heinrich | 3 Feb 1929 | Sharon Township, Washtenaw County, Michigan, USA | I4487 |
11 | Landwehr, Johann Hindrich | 23 Apr 1890 | Sharon Township, Washtenaw County, Michigan, USA | I10544 |
12 | Marschall, Catharina Adelheid | Aft 1880 | Sharon Township, Washtenaw County, Michigan, USA | I3815 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hartbeck, Emma J. | 1870 | Sharon Township, Washtenaw County, Michigan, USA | I4485 |
2 | Hartbeck, Flora H. | 1870 | Sharon Township, Washtenaw County, Michigan, USA | I4484 |
3 | Hartbecke, Anna Friederica Adelheid | 1850 | Sharon Township, Washtenaw County, Michigan, USA | I4475 |
4 | Hartbecke, Gerhard Heinrich | 1850 | Sharon Township, Washtenaw County, Michigan, USA | I4474 |
5 | Hartbecke, Johan Bernhard | 1850 | Sharon Township, Washtenaw County, Michigan, USA | I330 |
6 | Hartbecke, Johann Bernhard | 1850 | Sharon Township, Washtenaw County, Michigan, USA | I4473 |
7 | Hartbecke, John G. | 1850 | Sharon Township, Washtenaw County, Michigan, USA | I4476 |
8 | Hartbecke, Lambert Heinrich | 1850 | Sharon Township, Washtenaw County, Michigan, USA | I4472 |
9 | Hartbecke, Lambert Heinrich | 1870 | Sharon Township, Washtenaw County, Michigan, USA | I4472 |
10 | Hartbecke, Sarah | 1850 | Sharon Township, Washtenaw County, Michigan, USA | I4477 |
11 | List, Christina A. | 1870 | Sharon Township, Washtenaw County, Michigan, USA | I4480 |
12 | Marschall, Catharina Adelheid | 1850 | Sharon Township, Washtenaw County, Michigan, USA | I3815 |