Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I7142 | Mohr-Whalen | |
2 | ![]() | I7139 | Mohr-Whalen | |
3 | ![]() | 2 Jan 1942 | I7129 | Mohr-Whalen |
4 | ![]() | 12 May 1985 | I7134 | Mohr-Whalen |
5 | ![]() | 25 May 1946 | I7092 | Mohr-Whalen |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Oct 1940 | I7131 | Mohr-Whalen |