Matches 1 to 50 of 292
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1798 | Silte, Gotland, Sweden | I1547 |
2 | ![]() | 3 Feb 1788 | Silte, Gotland, Sweden | I1549 |
3 | ![]() | 1830 | Silte, Gotland, Sweden | I8730 |
4 | ![]() | 26 Aug 1797 | Silte, Gotland, Sweden | I1574 |
5 | ![]() | 8 May 1806 | Silte, Gotland, Sweden | I1576 |
6 | ![]() | 1833 | Silte, Gotland, Sweden | I8703 |
7 | ![]() | 13 Nov 1803 | Silte, Gotland, Sweden | I1578 |
8 | ![]() | 1814 | Silte, Gotland, Sweden | I8728 |
9 | ![]() | 20 Nov 1851 | Silte, Gotland, Sweden | I8711 |
10 | ![]() | 14 May 1794 | Silte, Gotland, Sweden | I1585 |
11 | ![]() | 24 Nov 1812 | Silte, Gotland, Sweden | I1586 |
12 | ![]() | 1836 | Silte, Gotland, Sweden | I8708 |
13 | ![]() | 1834 | Silte, Gotland, Sweden | I8702 |
14 | ![]() | 19 Feb 1793 | Silte, Gotland, Sweden | I1588 |
15 | ![]() | 1844 | Silte, Gotland, Sweden | I8710 |
16 | ![]() | 1840 | Silte, Gotland, Sweden | I8709 |
17 | ![]() | 21 Dec 1866 | Silte, Gotland, Sweden | I1590 |
18 | ![]() | 29 Oct 1857 | Silte, Gotland, Sweden | I1591 |
19 | ![]() | 11 Oct 1877 | Silte, Gotland, Sweden | I1592 |
20 | ![]() | 3 Apr 1860 | Silte, Gotland, Sweden | I206 |
21 | ![]() | 1823 | Silte, Gotland, Sweden | I1603 |
22 | ![]() | 1828 | Silte, Gotland, Sweden | I1604 |
23 | ![]() | 1818 | Silte, Gotland, Sweden | I1605 |
24 | ![]() | 1828 | Silte, Gotland, Sweden | I1606 |
25 | ![]() | 1836 | Silte, Gotland, Sweden | I1607 |
26 | ![]() | 1824 | Silte, Gotland, Sweden | I1608 |
27 | ![]() | 6 Aug 1783 | Silte, Gotland, Sweden | I1609 |
28 | ![]() | 1834 | Silte, Gotland, Sweden | I1611 |
29 | ![]() | 12 Aug 1841 | Silte, Gotland, Sweden | I1616 |
30 | ![]() | 1836 | Silte, Gotland, Sweden | I1617 |
31 | ![]() | 1838 | Silte, Gotland, Sweden | I1623 |
32 | ![]() | 1845 | Silte, Gotland, Sweden | I1625 |
33 | ![]() | 1794 | Silte, Gotland, Sweden | I1638 |
34 | ![]() | 1781 | Silte, Gotland, Sweden | I1639 |
35 | ![]() | 20 Jul 1869 | Silte, Gotland, Sweden | I1640 |
36 | ![]() | 1780 | Silte, Gotland, Sweden | I1641 |
37 | ![]() | 3 Apr 1787 | Silte, Gotland, Sweden | I1642 |
38 | ![]() | 1733 | Silte, Gotland, Sweden | I10722 |
39 | ![]() | 3 Sep 1796 | Silte, Gotland, Sweden | I1643 |
40 | ![]() | 8 Oct 1775 | Silte, Gotland, Sweden | I1664 |
41 | ![]() | 20 Jan 1876 | Silte, Gotland, Sweden | I1665 |
42 | ![]() | 17 Apr 1882 | Silte, Gotland, Sweden | I1666 |
43 | ![]() | 5 May 1888 | Silte, Gotland, Sweden | I1667 |
44 | ![]() | 23 Jun 1880 | Silte, Gotland, Sweden | I1668 |
45 | ![]() | 4 Dec 1892 | Silte, Gotland, Sweden | I1669 |
46 | ![]() | 17 May 1890 | Silte, Gotland, Sweden | I1670 |
47 | ![]() | 1 Feb 1878 | Silte, Gotland, Sweden | I1671 |
48 | ![]() | 31 Mar 1886 | Silte, Gotland, Sweden | I1672 |
49 | ![]() | 19 Apr 1884 | Silte, Gotland, Sweden | I1674 |
50 | ![]() | 4 Dec 1892 | Silte, Gotland, Sweden | I1675 |
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Aug 1797 | Silte, Gotland, Sweden | I1574 |
2 | ![]() | 11 May 1806 | Silte, Gotland, Sweden | I1576 |
3 | ![]() | 15 Nov 1803 | Silte, Gotland, Sweden | I1578 |
4 | ![]() | 24 Feb 1793 | Silte, Gotland, Sweden | I1588 |
5 | ![]() | 22 Dec 1866 | Silte, Gotland, Sweden | I1590 |
6 | ![]() | 1 Nov 1857 | Silte, Gotland, Sweden | I1591 |
7 | ![]() | 16 Nov 1877 | Silte, Gotland, Sweden | I1592 |
8 | ![]() | 6 Apr 1860 | Silte, Gotland, Sweden | I206 |
9 | ![]() | 7 Aug 1783 | Silte, Gotland, Sweden | I1609 |
10 | ![]() | 23 Jul 1869 | Silte, Gotland, Sweden | I1640 |
11 | ![]() | 15 Oct 1775 | Silte, Gotland, Sweden | I1664 |
12 | ![]() | 30 Apr 1882 | Silte, Gotland, Sweden | I1666 |
13 | ![]() | 21 May 1888 | Silte, Gotland, Sweden | I1667 |
14 | ![]() | 27 Jun 1880 | Silte, Gotland, Sweden | I1668 |
15 | ![]() | 4 Dec 1892 | Silte, Gotland, Sweden | I1669 |
16 | ![]() | 28 May 1890 | Silte, Gotland, Sweden | I1670 |
17 | ![]() | 10 Feb 1878 | Silte, Gotland, Sweden | I1671 |
18 | ![]() | 22 Apr 1886 | Silte, Gotland, Sweden | I1672 |
19 | ![]() | 27 Apr 1884 | Silte, Gotland, Sweden | I1674 |
20 | ![]() | 4 Dec 1892 | Silte, Gotland, Sweden | I1675 |
21 | ![]() | 5 Apr 1779 | Silte, Gotland, Sweden | I1686 |
22 | ![]() | 17 Jul 1757 | Silte, Gotland, Sweden | I1690 |
23 | ![]() | 4 Sep 1768 | Silte, Gotland, Sweden | I1692 |
24 | ![]() | 1 Apr 1863 | Silte, Gotland, Sweden | I1694 |
25 | ![]() | 3 Apr 1824 | Silte, Gotland, Sweden | I1697 |
26 | ![]() | 30 Jan 1873 | Silte, Gotland, Sweden | I1701 |
27 | ![]() | 11 Nov 1860 | Silte, Gotland, Sweden | I1703 |
28 | ![]() | 2 Dec 1855 | Silte, Gotland, Sweden | I1705 |
29 | ![]() | 2 Feb 1886 | Silte, Gotland, Sweden | I207 |
30 | ![]() | 20 Feb 1858 | Silte, Gotland, Sweden | I1708 |
31 | ![]() | 26 Dec 1887 | Silte, Gotland, Sweden | I1712 |
32 | ![]() | 28 Feb 1773 | Silte, Gotland, Sweden | I1714 |
33 | ![]() | 25 Nov 1817 | Silte, Gotland, Sweden | I1716 |
34 | ![]() | 11 Apr 1853 | Silte, Gotland, Sweden | I205 |
35 | ![]() | 16 May 1867 | Silte, Gotland, Sweden | I1719 |
36 | ![]() | 18 Nov 1847 | Silte, Gotland, Sweden | I1723 |
37 | ![]() | 6 Jun 1892 | Silte, Gotland, Sweden | I1724 |
38 | ![]() | 27 Dec 1869 | Silte, Gotland, Sweden | I1730 |
39 | ![]() | 17 Oct 1756 | Silte, Gotland, Sweden | I1784 |
40 | ![]() | 20 Feb 1828 | Silte, Gotland, Sweden | I1798 |
41 | ![]() | 1 Jan 1826 | Silte, Gotland, Sweden | I1799 |
42 | ![]() | 21 Aug 1836 | Silte, Gotland, Sweden | I1803 |
43 | ![]() | 9 Apr 1775 | Silte, Gotland, Sweden | I1813 |
44 | ![]() | 6 May 1763 | Silte, Gotland, Sweden | I1922 |
45 | ![]() | 13 Jul 1777 | Silte, Gotland, Sweden | I1993 |
46 | ![]() | 27 Nov 1865 | Silte, Gotland, Sweden | I1966 |
47 | ![]() | 28 Nov 1802 | Silte, Gotland, Sweden | I1990 |
48 | ![]() | 26 Mar 1809 | Silte, Gotland, Sweden | I2045 |
49 | ![]() | 21 Dec 1773 | Silte, Gotland, Sweden | I2075 |
50 | ![]() | 11 Jul 1795 | Silte, Gotland, Sweden | I2097 |
Matches 1 to 50 of 249
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1810 | Silte, Gotland, Sweden | I1548 |
2 | ![]() | 5 Aug 1863 | Silte, Gotland, Sweden | I1549 |
3 | ![]() | 9 Feb 1807 | Silte, Gotland, Sweden | I1575 |
4 | ![]() | 15 Mar 1869 | Silte, Gotland, Sweden | I1576 |
5 | ![]() | 1857 | Silte, Gotland, Sweden | I1577 |
6 | ![]() | 24 Jan 1880 | Silte, Gotland, Sweden | I1578 |
7 | ![]() | 1875 | Silte, Gotland, Sweden | I8728 |
8 | ![]() | 1873 | Silte, Gotland, Sweden | I8706 |
9 | ![]() | 3 May 1874 | Silte, Gotland, Sweden | I1585 |
10 | ![]() | 7 Oct 1894 | Silte, Gotland, Sweden | I1586 |
11 | ![]() | 28 Jun 1840 | Silte, Gotland, Sweden | I1587 |
12 | ![]() | 1793 | Silte, Gotland, Sweden | I1588 |
13 | ![]() | 1927 | Silte, Gotland, Sweden | I8710 |
14 | ![]() | 1869 | Silte, Gotland, Sweden | I8709 |
15 | ![]() | 9 Apr 1806 | Silte, Gotland, Sweden | I1560 |
16 | ![]() | 1926 | Silte, Gotland, Sweden | I1591 |
17 | ![]() | 1817 | Silte, Gotland, Sweden | I1597 |
18 | ![]() | 1898 | Silte, Gotland, Sweden | I1604 |
19 | ![]() | 1906 | Silte, Gotland, Sweden | I1606 |
20 | ![]() | 1915 | Silte, Gotland, Sweden | I1607 |
21 | ![]() | 1906 | Silte, Gotland, Sweden | I1608 |
22 | ![]() | 1838 | Silte, Gotland, Sweden | I1613 |
23 | ![]() | 1915 | Silte, Gotland, Sweden | I1611 |
24 | ![]() | 1836 | Silte, Gotland, Sweden | I1617 |
25 | ![]() | 1 Oct 1848 | Silte, Gotland, Sweden | I1622 |
26 | ![]() | 1748 | Silte, Gotland, Sweden | I10560 |
27 | ![]() | 1843 | Silte, Gotland, Sweden | I1639 |
28 | ![]() | 1780 | Silte, Gotland, Sweden | I1641 |
29 | ![]() | 22 Jan 1873 | Silte, Gotland, Sweden | I1642 |
30 | ![]() | 1797 | Silte, Gotland, Sweden | I10722 |
31 | ![]() | 2 Apr 1864 | Silte, Gotland, Sweden | I1643 |
32 | ![]() | 1804 | Silte, Gotland, Sweden | I1644 |
33 | ![]() | 3 Feb 1885 | Silte, Gotland, Sweden | I1661 |
34 | ![]() | 1836 | Silte, Gotland, Sweden | I1664 |
35 | ![]() | 15 Dec 1892 | Silte, Gotland, Sweden | I1669 |
36 | ![]() | 17 Dec 1892 | Silte, Gotland, Sweden | I1675 |
37 | ![]() | 1767 | Silte, Gotland, Sweden | I10773 |
38 | ![]() | 1808 | Silte, Gotland, Sweden | I1686 |
39 | ![]() | 1782 | Silte, Gotland, Sweden | I10771 |
40 | ![]() | 1812 | Silte, Gotland, Sweden | I1687 |
41 | ![]() | 1808 | Silte, Gotland, Sweden | I10777 |
42 | ![]() | 12 Mar 1888 | Silte, Gotland, Sweden | I1688 |
43 | ![]() | 1912 | Silte, Gotland, Sweden | I1693 |
44 | ![]() | 1807 | Silte, Gotland, Sweden | I1696 |
45 | ![]() | 1832 | Silte, Gotland, Sweden | I1697 |
46 | ![]() | 21 Jun 1793 | Silte, Gotland, Sweden | I1700 |
47 | ![]() | 1820 | Silte, Gotland, Sweden | I10784 |
48 | ![]() | 2 Feb 1873 | Silte, Gotland, Sweden | I1701 |
49 | ![]() | 1773 | Silte, Gotland, Sweden | I10786 |
50 | ![]() | 1791 | Silte, Gotland, Sweden | I1707 |
Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Aug 1863 | Silte, Gotland, Sweden | I1549 |
2 | ![]() | 15 Feb 1807 | Silte, Gotland, Sweden | I1575 |
3 | ![]() | 21 Mar 1869 | Silte, Gotland, Sweden | I1576 |
4 | ![]() | 1 Feb 1880 | Silte, Gotland, Sweden | I1578 |
5 | ![]() | 10 May 1874 | Silte, Gotland, Sweden | I1585 |
6 | ![]() | 15 Oct 1894 | Silte, Gotland, Sweden | I1586 |
7 | ![]() | 5 Jul 1840 | Silte, Gotland, Sweden | I1587 |
8 | ![]() | 13 Apr 1806 | Silte, Gotland, Sweden | I1560 |
9 | ![]() | 8 Oct 1848 | Silte, Gotland, Sweden | I1622 |
10 | ![]() | 1 Feb 1873 | Silte, Gotland, Sweden | I1642 |
11 | ![]() | 11 Apr 1864 | Silte, Gotland, Sweden | I1643 |
12 | ![]() | 8 Feb 1885 | Silte, Gotland, Sweden | I1661 |
13 | ![]() | 21 Dec 1892 | Silte, Gotland, Sweden | I1669 |
14 | ![]() | 21 Dec 1892 | Silte, Gotland, Sweden | I1675 |
15 | ![]() | 22 Mar 1888 | Silte, Gotland, Sweden | I1688 |
16 | ![]() | 6 Feb 1873 | Silte, Gotland, Sweden | I1701 |
17 | ![]() | 11 Jun 1803 | Silte, Gotland, Sweden | I1713 |
18 | ![]() | 25 Jul 1841 | Silte, Gotland, Sweden | I1714 |
19 | ![]() | 13 Mar 1886 | Silte, Gotland, Sweden | I1716 |
20 | ![]() | 16 May 1847 | Silte, Gotland, Sweden | I1721 |
21 | ![]() | 6 Aug 1885 | Silte, Gotland, Sweden | I1729 |
22 | ![]() | 28 Oct 1781 | Silte, Gotland, Sweden | I1785 |
23 | ![]() | 16 Feb 1862 | Silte, Gotland, Sweden | I1797 |
24 | ![]() | 11 Jan 1863 | Silte, Gotland, Sweden | I1802 |
25 | ![]() | 5 Aug 1804 | Silte, Gotland, Sweden | I1804 |
26 | ![]() | 5 Apr 1829 | Silte, Gotland, Sweden | I1813 |
27 | ![]() | 8 Oct 1892 | Silte, Gotland, Sweden | I1843 |
28 | ![]() | 11 Apr 1800 | Silte, Gotland, Sweden | I1847 |
29 | ![]() | 9 Feb 1772 | Silte, Gotland, Sweden | I1848 |
30 | ![]() | 18 Dec 1842 | Silte, Gotland, Sweden | I1854 |
31 | ![]() | 4 Mar 1869 | Silte, Gotland, Sweden | I1857 |
32 | ![]() | 8 Nov 1893 | Silte, Gotland, Sweden | I1876 |
33 | ![]() | 8 May 1842 | Silte, Gotland, Sweden | I1886 |
34 | ![]() | 21 May 1789 | Silte, Gotland, Sweden | I1900 |
35 | ![]() | 29 Mar 1861 | Silte, Gotland, Sweden | I1912 |
36 | ![]() | 26 Mar 1843 | Silte, Gotland, Sweden | I1918 |
37 | ![]() | 28 Jul 1785 | Silte, Gotland, Sweden | I1920 |
38 | ![]() | 7 May 1843 | Silte, Gotland, Sweden | I1993 |
39 | ![]() | 9 Mar 1828 | Silte, Gotland, Sweden | I2007 |
40 | ![]() | 31 May 1871 | Silte, Gotland, Sweden | I1954 |
41 | ![]() | 18 Feb 1876 | Silte, Gotland, Sweden | I1961 |
42 | ![]() | 16 Jan 1868 | Silte, Gotland, Sweden | I1967 |
43 | ![]() | 24 Jun 1842 | Silte, Gotland, Sweden | I1980 |
44 | ![]() | 19 Jul 1883 | Silte, Gotland, Sweden | I2017 |
45 | ![]() | 3 Jul 1890 | Silte, Gotland, Sweden | I1990 |
46 | ![]() | 18 Jan 1877 | Silte, Gotland, Sweden | I2024 |
47 | ![]() | 20 Apr 1813 | Silte, Gotland, Sweden | I2036 |
48 | ![]() | 17 May 1873 | Silte, Gotland, Sweden | I2032 |
49 | ![]() | 5 Feb 1877 | Silte, Gotland, Sweden | I2045 |
50 | ![]() | 12 Jun 1844 | Silte, Gotland, Sweden | I2054 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1875 | Silte, Gotland, Sweden | I206 |
Matches 1 to 50 of 91
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Båtelsson / Båtelsdotter | 5 Nov 1858 | Silte, Gotland, Sweden | F5936 |
2 | Båtelsson / Hansdotter | 16 Jun 1831 | Silte, Gotland, Sweden | F1246 |
3 | Båtelsson / Jöransdotter | 21 May 1818 | Silte, Gotland, Sweden | F1318 |
4 | Båtelsson / Larsdotter | 1873 | Silte, Gotland, Sweden | F5942 |
5 | Båtelsson / Matsdotter | 20 Nov 1846 | Silte, Gotland, Sweden | F5956 |
6 | Båtelsson / Nilsdotter | 12 Nov 1807 | Silte, Gotland, Sweden | F1256 |
7 | Båtelsson / Olofsdotter | 1 Nov 1832 | Silte, Gotland, Sweden | F5939 |
8 | Christoffersson / Christoffersdotter | 29 Oct 1858 | Silte, Gotland, Sweden | F1321 |
9 | Christoffersson / Matsdotter | 26 Nov 1858 | Silte, Gotland, Sweden | F1320 |
10 | Christoffersson / Pehrsdotter | 6 Nov 1869 | Silte, Gotland, Sweden | F1254 |
11 | Danielsson / Hansdotter | 22 Oct 1758 | Silte, Gotland, Sweden | F7391 |
12 | Danielsson / Jespersdotter | 18 Nov 1819 | Silte, Gotland, Sweden | F1288 |
13 | Danielsson / Pehrsdotter | 2 Nov 1809 | Silte, Gotland, Sweden | F1248 |
14 | Hallander / Clasdotter | 3 Nov 1799 | Silte, Gotland, Sweden | F1191 |
15 | Hallberg / Hansdotter | 11 Jul 1875 | Silte, Gotland, Sweden | F1355 |
16 | Hallbom / Andersdotter | 24 Nov 1825 | Silte, Gotland, Sweden | F1263 |
17 | Hallbom / Mathiasdotter | 12 Nov 1812 | Silte, Gotland, Sweden | F1264 |
18 | Hansson / Andersdotter | 1 Nov 1795 | Silte, Gotland, Sweden | F1192 |
19 | Hansson / Cederlund | 22 Jan 1881 | Silte, Gotland, Sweden | F136 |
20 | Hansson / Clasdotter | 27 Jun 1811 | Silte, Gotland, Sweden | F1173 |
21 | Hansson / Hansdotter | 8 Nov 1789 | Silte, Gotland, Sweden | F7373 |
22 | Hansson / Hansdotter | 29 Oct 1852 | Silte, Gotland, Sweden | F1358 |
23 | Hansson / Jacobsson | 1913 | Silte, Gotland, Sweden | F1326 |
24 | Hansson / Jespersdotter | 30 Oct 1791 | Silte, Gotland, Sweden | F1268 |
25 | Hansson / Jespersdotter | 13 Nov 1846 | Silte, Gotland, Sweden | F1275 |
26 | Hansson / Jöransdotter | 1 Nov 1767 | Silte, Gotland, Sweden | F1245 |
27 | Hansson / Larsdotter | 28 Oct 1779 | Silte, Gotland, Sweden | F1247 |
28 | Hansson / Larsdotter | 28 Oct 1864 | Silte, Gotland, Sweden | F1290 |
29 | Hansson / Mårtensdotter | 25 Oct 1778 | Silte, Gotland, Sweden | F7371 |
30 | Hansson / Matsdotter | 10 Jan 1885 | Silte, Gotland, Sweden | F1269 |
31 | Hansson / Nilsdotter | 17 Nov 1838 | Silte, Gotland, Sweden | F1280 |
32 | Hansson / Olofsdotter | 1 Nov 1763 | Silte, Gotland, Sweden | F1282 |
33 | Hansson / Olofsdotter | 3 Nov 1782 | Silte, Gotland, Sweden | F1250 |
34 | Hansson / Rasmusdotter | 30 Oct 1834 | Silte, Gotland, Sweden | F1243 |
35 | Jacobsson / Båtelsdotter | 28 Nov 1782 | Silte, Gotland, Sweden | F1314 |
36 | Jacobsson / Hansdotter | 24 Oct 1776 | Silte, Gotland, Sweden | F1272 |
37 | Jespersson / Danielsdotter | 18 Nov 1819 | Silte, Gotland, Sweden | F1286 |
38 | Jespersson / Mårtensdotter | 8 Nov 1795 | Silte, Gotland, Sweden | F1273 |
39 | Jespersson / Matsdotter | 29 Jun 1810 | Silte, Gotland, Sweden | F1242 |
40 | Jespersson / Nilsdotter | 26 Nov 1812 | Silte, Gotland, Sweden | F1259 |
41 | Jespersson / Pehrsdotter | 5 Nov 1805 | Silte, Gotland, Sweden | F1289 |
42 | Jöransson / Båtelsdotter | 7 Nov 1822 | Silte, Gotland, Sweden | F1356 |
43 | Jöransson / Olofsdotter | 3 Nov 1831 | Silte, Gotland, Sweden | F1350 |
44 | Jöransson / Pehrsdotter | 9 Nov 1826 | Silte, Gotland, Sweden | F1324 |
45 | Larsson / Andersdotter | 11 Nov 1813 | Silte, Gotland, Sweden | F1252 |
46 | Larsson / Botelsdotter | 11 Jun 1783 | Silte, Gotland, Sweden | F1354 |
47 | Larsson / Hansdotter | 1803 | Silte, Gotland, Sweden | F1292 |
48 | Larsson / Larsdotter | 16 Nov 1790 | Silte, Gotland, Sweden | F1225 |
49 | Larsson / Olofsdotter | 1793 | Silte, Gotland, Sweden | F1296 |
50 | Larsson / Olofsdotter | 1810 | Silte, Gotland, Sweden | F1293 |
Matches 1 to 1 of 1
Family ![]() |
Engaged ![]() |
Family ID | ||
---|---|---|---|---|
1 | Siltberg / Pehrsdotter | 1888 | Silte, Gotland, Sweden | F1302 |