Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blevins, Robert Hufford | 24 May 1890 | Smyth County, Virginia, USA | I8909 |
2 | Davidson, J.E. | I14727 | ||
3 | Fowler, Amanda Virginia | 20 Sep 1898 | Smyth County, Virginia, USA | I8938 |
4 | Fowler, Charles Grundy Sr. | 19 Apr 1907 | Smyth County, Virginia, USA | I8869 |
5 | Hagy, Rosie May | 16 Mar 1928 | Smyth County, Virginia, USA | I14733 |
6 | Stephenson, Dorothy Evelyn | 1926 | Smyth County, Virginia, USA | I14726 |
7 | Wassum, Sophronia E. | 6 Jun 1856 | Smyth County, Virginia, USA | I8907 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | _____, Mamie E. | 1935 | Smyth County, Virginia, USA | I17314 |
2 | Gravely, Annabell Novella | 1935 | Smyth County, Virginia, USA | I8926 |
3 | Jackson, Harry Lee | 1935 | Smyth County, Virginia, USA | I17311 |
4 | Jackson, Henry Lee | 1935 | Smyth County, Virginia, USA | I17313 |
5 | Jackson, John V. | 1935 | Smyth County, Virginia, USA | I17312 |
6 | Jackson, M. | I17318 |