Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Jan 1903 | I5208 | Mohr-Whalen |
2 | ![]() | 25 Feb 1909 | I2899 | Mohr-Whalen |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Oct 1979 | I6505 | Mohr-Whalen |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1920 | I6504 | Mohr-Whalen |
2 | ![]() | 1930 | I6504 | Mohr-Whalen |
3 | ![]() | 1920 | I6503 | Mohr-Whalen |
4 | ![]() | 1930 | I6503 | Mohr-Whalen |
5 | ![]() | 1920 | I6505 | Mohr-Whalen |
6 | ![]() | 1930 | I6505 | Mohr-Whalen |
7 | ![]() | 1920 | I5208 | Mohr-Whalen |
8 | ![]() | 1930 | I5208 | Mohr-Whalen |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Feb 1909 | I15521 | Mohr-Whalen |
2 | ![]() | Jan 1946 | I15446 | Mohr-Whalen |
3 | ![]() | Aug 1948 | I12150 | Mohr-Whalen |
4 | ![]() | Feb 1909 | I15520 | Mohr-Whalen |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Peitscher / Chunn | Jan 1946 | F6200 | Mohr-Whalen |