Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baker, Dorothy E. | 21 Sep 1909 | Spokane, Spokane County, Washington, USA | I7936 |
2 | Baker, H.M. | I7933 | ||
3 | Baker, Vera Louise | 13 Jan 1914 | Spokane, Spokane County, Washington, USA | I3452 |
4 | Bergman, Oscar Alexander | 15 Oct 1916 | Spokane, Spokane County, Washington, USA | I8680 |
5 | Bergman, Victor Archibald Engelbrekt | 16 Feb 1919 | Spokane, Spokane County, Washington, USA | I8507 |
6 | Graham, G.R. | I8576 | ||
7 | Hennessy, Jerry Wayne | Abt 1939 | Spokane, Spokane County, Washington, USA | I14017 |
8 | Kline, Dorothy Lillian | 6 Jan 1911 | Spokane, Spokane County, Washington, USA | I15578 |
9 | Sahli, Farlin J. | 14 Oct 1908 | Spokane, Spokane County, Washington, USA | I15581 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, John Henry | 18 Dec 1929 | Spokane, Spokane County, Washington, USA | I7931 |
2 | Baker, Menzo | 14 Dec 1922 | Spokane, Spokane County, Washington, USA | I7941 |
3 | Bothun, Clifford Leroy | 14 Nov 1978 | Spokane, Spokane County, Washington, USA | I14016 |
4 | Dorn, Hattie B. | 15 Aug 1918 | Spokane, Spokane County, Washington, USA | I15575 |
5 | Ledbetter, Harrison Jefferson | 10 Nov 1937 | Spokane, Spokane County, Washington, USA | I7934 |
6 | Lund, Josephine G. | 9 Dec 1933 | Spokane, Spokane County, Washington, USA | I2914 |
7 | Pettepher, Frank R. | 12 Mar 1947 | Spokane, Spokane County, Washington, USA | I4710 |
8 | Schlangen, Marie A. | 7 Feb 1933 | Spokane, Spokane County, Washington, USA | I13006 |
Matches 1 to 44 of 44
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Baker, Dorothy E. | 1910 | Spokane, Spokane County, Washington, USA | I7936 |
2 | Baker, Emma F. | 1910 | Spokane, Spokane County, Washington, USA | I7957 |
3 | Baker, John Henry | 1910 | Spokane, Spokane County, Washington, USA | I7931 |
4 | Baker, Mabel C. | 1910 | Spokane, Spokane County, Washington, USA | I7950 |
5 | Baker, Mabel C. | 1920 | Spokane, Spokane County, Washington, USA | I7950 |
6 | Baker, Mabel C. | 1930 | Spokane, Spokane County, Washington, USA | I7950 |
7 | Baker, Mabel C. | 1940 | Spokane, Spokane County, Washington, USA | I7950 |
8 | Baker, Menzo | 1910 | Spokane, Spokane County, Washington, USA | I7941 |
9 | Baker, Menzo | 1920 | Spokane, Spokane County, Washington, USA | I7941 |
10 | Bean, Lillian Anna | 1920 | Spokane, Spokane County, Washington, USA | I15569 |
11 | Bean, Lillian Anna | 1930 | Spokane, Spokane County, Washington, USA | I15569 |
12 | Bergman, Hans | 1910 | Spokane, Spokane County, Washington, USA | I8302 |
13 | Bergman, Hans | 1920 | Spokane, Spokane County, Washington, USA | I8302 |
14 | Bergman, Madeline B. | 1920 | Spokane, Spokane County, Washington, USA | I8679 |
15 | Bergman, Oscar Alexander | 1920 | Spokane, Spokane County, Washington, USA | I8680 |
16 | Bergman, Victor Archibald Engelbrekt | 1920 | Spokane, Spokane County, Washington, USA | I8507 |
17 | Davis, Robert L. | 1910 | Spokane, Spokane County, Washington, USA | I7947 |
18 | Dorn, Hattie B. | 1910 | Spokane, Spokane County, Washington, USA | I15575 |
19 | Erickson, Arlyne Joy | 1930 | Spokane, Spokane County, Washington, USA | I13003 |
20 | Erickson, James Oscar | 1930 | Spokane, Spokane County, Washington, USA | I647 |
21 | Erickson, Shirley Mae | 1930 | Spokane, Spokane County, Washington, USA | I13002 |
22 | Henyan, Clinton A. | 1920 | Spokane, Spokane County, Washington, USA | I7951 |
23 | Henyan, Clinton A. | 1930 | Spokane, Spokane County, Washington, USA | I7951 |
24 | Henyan, Clinton A. | 1940 | Spokane, Spokane County, Washington, USA | I7951 |
25 | Henyan, L.D. | I7956 | ||
26 | Henyan, L.D. | I7956 | ||
27 | Henyan, Pearl I. | 1920 | Spokane, Spokane County, Washington, USA | I7955 |
28 | Henyan, Pearl I. | 1930 | Spokane, Spokane County, Washington, USA | I7955 |
29 | Judd, Alvin Byron | 1910 | Spokane, Spokane County, Washington, USA | I15568 |
30 | Judd, Alvin Byron | 1920 | Spokane, Spokane County, Washington, USA | I15568 |
31 | Judd, Alvin Byron | 1930 | Spokane, Spokane County, Washington, USA | I15568 |
32 | Kline, Dorothy Lillian | 1920 | Spokane, Spokane County, Washington, USA | I15578 |
33 | Kline, Dorothy Lillian | 1930 | Spokane, Spokane County, Washington, USA | I15578 |
34 | Ledbetter, Harrison Jefferson | 1910 | Spokane, Spokane County, Washington, USA | I7934 |
35 | Ledbetter, Harrison Jefferson | 1930 | Spokane, Spokane County, Washington, USA | I7934 |
36 | Ledbetter, Ora Gertrude | 1910 | Spokane, Spokane County, Washington, USA | I7932 |
37 | Ledbetter, Susan L. | 1910 | Spokane, Spokane County, Washington, USA | I7946 |
38 | Neslund, Selma M. | 1920 | Spokane, Spokane County, Washington, USA | I8303 |
39 | Schlangen, Marie A. | 1930 | Spokane, Spokane County, Washington, USA | I13006 |
40 | Tapp, Forest | 1910 | Spokane, Spokane County, Washington, USA | I7960 |
41 | Tapp, Louis O. | 1910 | Spokane, Spokane County, Washington, USA | I7959 |
42 | Tapp, Paul B. | 1910 | Spokane, Spokane County, Washington, USA | I7961 |
43 | Womack, Sarah Elizabeth | 1910 | Spokane, Spokane County, Washington, USA | I7935 |
44 | Womack, Sarah Elizabeth | 1930 | Spokane, Spokane County, Washington, USA | I7935 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bean, Lillian Anna | Dec 1919 | Spokane, Spokane County, Washington, USA | I15569 |
2 | Bergman, Hans | Oct 1914 | Spokane, Spokane County, Washington, USA | I8302 |
3 | Bothun, B.L. | I14031 | ||
4 | Bothun, B.L. | I14031 | ||
5 | Bothun, Clifford Leroy | 1963 | Spokane, Spokane County, Washington, USA | I14016 |
6 | Bothun, Clifford Leroy | Mar 1971 | Spokane, Spokane County, Washington, USA | I14016 |
7 | Bothun, Clifford Leroy | Nov 1978 | Spokane, Spokane County, Washington, USA | I14016 |
8 | Dorn, Hattie B. | Jun 1909 | Spokane, Spokane County, Washington, USA | I15575 |
9 | Hansen, Jamie | 1993 | Spokane, Spokane County, Washington, USA | I13543 |
10 | Hansen, M.E. | I14008 | ||
11 | Ide, Eunice Cornelia | 1935 | Spokane, Spokane County, Washington, USA | I6519 |
12 | Ide, Eunice Cornelia | Mar 1947 | Spokane, Spokane County, Washington, USA | I6519 |
13 | Judd, Alvin Byron | Jun 1909 | Spokane, Spokane County, Washington, USA | I15568 |
14 | Judd, Alvin Byron | Sep 1918 | Spokane, Spokane County, Washington, USA | I15568 |
15 | Judd, Alvin Byron | Dec 1919 | Spokane, Spokane County, Washington, USA | I15568 |
16 | Kline, Dorothy Lillian | Dec 1944 | Spokane, Spokane County, Washington, USA | I15578 |
17 | Knutson, C. | I14026 | ||
18 | Knutson, J. | I14028 | ||
19 | Knutson, K. | I14027 | ||
20 | Lund, Josephine G. | Mar 1930 | Spokane, Spokane County, Washington, USA | I2914 |
21 | Lund, Josephine G. | Dec 1933 | Spokane, Spokane County, Washington, USA | I2914 |
22 | Pettepher, Elizabeth G. | Oct 1940 | Spokane, Spokane County, Washington, USA | I6520 |
23 | Pettepher, Frank R. | 1935 | Spokane, Spokane County, Washington, USA | I4710 |
24 | Sahli, Farlin J. | Oct 1940 | Spokane, Spokane County, Washington, USA | I15581 |
25 | Schlangen, Marie A. | Feb 1933 | Spokane, Spokane County, Washington, USA | I13006 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baker / Ledbetter | 1 Oct 1908 | Spokane, Spokane County, Washington, USA | F5402 |
2 | Bergman / Neslund | 6 Oct 1914 | Spokane, Spokane County, Washington, USA | F5659 |
3 | Bothun / Hansen | F9478 | ||
4 | Hart / Kline | F10475 | ||
5 | Henyan / Baker | 3 May 1919 | Spokane, Spokane County, Washington, USA | F5416 |
6 | Judd / Bean | 24 Dec 1919 | Spokane, Spokane County, Washington, USA | F10469 |
7 | Judd / Dorn | 8 Jun 1909 | Spokane, Spokane County, Washington, USA | F10473 |
8 | Sahli / Pettepher | 25 Nov 1930 | Spokane, Spokane County, Washington, USA | F4482 |