Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Aug 1805 | I401 |
2 | ![]() | 26 Jun 1830 | I364 |
3 | ![]() | 3 Jun 1844 | I403 |
4 | ![]() | 13 Feb 1838 | I405 |
5 | ![]() | 24 Sep 1839 | I404 |
6 | ![]() | 12 Feb 1842 | I406 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Aug 1830 | I364 |
2 | ![]() | 5 Jul 1844 | I403 |
3 | ![]() | 20 Apr 1839 | I405 |
4 | ![]() | 17 Nov 1839 | I404 |
5 | ![]() | 8 May 1842 | I406 |
6 | ![]() | 11 Aug 1861 | I5521 |
7 | ![]() | 30 Nov 1862 | I5522 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Drager / Christensen | 14 Nov 1829 | F297 |
2 | Drager / Jantzen | 12 May 1837 | F298 |
3 | Frandsen / Draeger | 16 Jun 1857 | F271 |
4 | Wenzel / Hentzen | 7 Nov 1858 | F3773 |