Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Jul 1902 | I6199 | Mohr-Whalen |
2 | ![]() | 29 Jul 1900 | I294 | Mohr-Whalen |
3 | ![]() | 1 Jan 1910 | I6036 | Mohr-Whalen |
4 | ![]() | Jan 1908 | I6037 | Mohr-Whalen |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Jun 1910 | I6036 | Mohr-Whalen |
2 | ![]() | 13 Mar 1908 | I6037 | Mohr-Whalen |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1900 | I6198 | Mohr-Whalen |
2 | ![]() | 1910 | I6198 | Mohr-Whalen |
3 | ![]() | 1920 | I6198 | Mohr-Whalen |
4 | ![]() | 1910 | I6199 | Mohr-Whalen |
5 | ![]() | 1920 | I6199 | Mohr-Whalen |
6 | ![]() | 1910 | I294 | Mohr-Whalen |
7 | ![]() | 1920 | I294 | Mohr-Whalen |
8 | ![]() | 1930 | I294 | Mohr-Whalen |
9 | ![]() | 1900 | I2944 | Mohr-Whalen |
10 | ![]() | 1910 | I2944 | Mohr-Whalen |
11 | ![]() | 1920 | I2944 | Mohr-Whalen |
12 | ![]() | 1930 | I9487 | Mohr-Whalen |
13 | ![]() | 1940 | I9487 | Mohr-Whalen |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Feb 1942 | I16134 | Mohr-Whalen |
2 | ![]() | Sep 1898 | I6198 | Mohr-Whalen |
3 | ![]() | Aug 1970 | I18357 | Mohr-Whalen |
4 | ![]() | Feb 1942 | I6199 | Mohr-Whalen |
5 | ![]() | Apr 1967 | I6199 | Mohr-Whalen |
6 | ![]() | 1918 | I294 | Mohr-Whalen |
7 | ![]() | Sep 1898 | I2944 | Mohr-Whalen |
8 | ![]() | Sep 1918 | I2944 | Mohr-Whalen |
9 | ![]() | Mar 1996 | I13691 | Mohr-Whalen |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Colson / Burrill | 21 Sep 1898 | F2066 | Mohr-Whalen |
2 | Colson / Songster | 1922 | F6482 | Mohr-Whalen |
3 | Daw / Gurley | 11 Dec 1907 | F3861 | Mohr-Whalen |