Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, K.B. | I11832 | ||
2 | Beuchert, A.L. | I6179 | ||
3 | Cosimano, A.C. | I13 | ||
4 | Cosimano, Benedict Cuneo | 24 May 1923 | Washington, District of Columbia, USA | I3232 |
5 | Cosimano, C.M. | I358 | ||
6 | Cosimano, Francesca Q. | 29 May 1914 | Washington, District of Columbia, USA | I9685 |
7 | Cosimano, John Carlo | 1 Oct 1930 | Washington, District of Columbia, USA | I3233 |
8 | Cosimano, K.S. | I10 | ||
9 | Cosimano, Paul Titus | 2 Oct 1928 | Washington, District of Columbia, USA | I3234 |
10 | Cosimano, Dr. Salvador Joseph John Jr. | 27 Mar 1922 | Washington, District of Columbia, USA | I743 |
11 | Cosimano, S.J.J. III | I4631 | ||
12 | Cuneo, Angela C. | 1 Jun 1890 | Washington, District of Columbia, USA | I746 |
13 | Dading, W.R. | I8063 | ||
14 | Ferguson, M.A. | I5301 | ||
15 | Floyd, Ralph Nixon | 10 Jul 1925 | Washington, District of Columbia, USA | I8493 |
16 | McLaughlin, Margaret Anne | Dec 1867 | Washington, District of Columbia, USA | I9718 |
17 | Quaid, _____ | 2 Jun 1894 | Washington, District of Columbia, USA | I9739 |
18 | Quaid, Alice | Abt 1868 | Washington, District of Columbia, USA | I9726 |
19 | Quaid, Alice Beatrice | 25 Oct 1895 | Washington, District of Columbia, USA | I9719 |
20 | Quaid, Daniel Leo | 19 Jun 1891 | Washington, District of Columbia, USA | I9715 |
21 | Quaid, Desales F. | Abt 1901 | Washington, District of Columbia, USA | I9716 |
22 | Quaid, Ellen | Abt 1870 | Washington, District of Columbia, USA | I9727 |
23 | Quaid, Gertrude A. | Aug 1899 | Washington, District of Columbia, USA | I9720 |
24 | Quaid, Mae Clare | 19 Sep 1892 | Washington, District of Columbia, USA | I3231 |
25 | Quaid, Margaret J. | Abt 1860 | Washington, District of Columbia, USA | I9724 |
26 | Quaid, Margaret M. | Abt 1903 | Washington, District of Columbia, USA | I9717 |
27 | Quaid, Mary C. | Abt 1862 | Washington, District of Columbia, USA | I9725 |
28 | Quaid, Milton | Abt 1874 | Washington, District of Columbia, USA | I9728 |
29 | Quaid, Nellie G. | Abt 1882 | Washington, District of Columbia, USA | I16062 |
30 | Quaid, Patrick S. | 1 May 1864 | Washington, District of Columbia, USA | I9714 |
31 | Quaid, William Y. | Abt 1884 | Washington, District of Columbia, USA | I16061 |
32 | Wallace, Robert C. | 29 May 1949 | Washington, District of Columbia, USA | I12956 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | _____, Camille | 30 Dec 1936 | Washington, District of Columbia, USA | I9688 |
2 | _____, Caroline Lewis | 6 Dec 1975 | Washington, District of Columbia, USA | I4528 |
3 | Cosimano, Benedict Cuneo | 2 Dec 2003 | Washington, District of Columbia, USA | I3232 |
4 | Cosimano, Frank | 9 Jan 1942 | Washington, District of Columbia, USA | I3245 |
5 | Cosimano, John Carlo | 31 May 1974 | Washington, District of Columbia, USA | I3233 |
6 | Cosimano, Paul Titus | 28 Nov 2013 | Washington, District of Columbia, USA | I3234 |
7 | Cosimano, Dr. Salvador Joseph John Jr. | 18 Nov 2005 | Washington, District of Columbia, USA | I743 |
8 | Cosimano, Vincent Joseph | 12 Oct 1936 | Washington, District of Columbia, USA | I3244 |
9 | Cuneo, Catherine M. | 7 Apr 1975 | Washington, District of Columbia, USA | I14083 |
10 | Cusimano, Vincenzo | Bef Dec 1936 | Washington, District of Columbia, USA | I3240 |
11 | Dading, George Washington | 17 Dec 1977 | Washington, District of Columbia, USA | I13494 |
12 | Downey, Mary D. | 20 May 1915 | Washington, District of Columbia, USA | I9723 |
13 | Kline, Frances Emily | 18 Feb 1968 | Washington, District of Columbia, USA | I13495 |
14 | McLaughlin, Margaret Anne | 9 Dec 1903 | Washington, District of Columbia, USA | I9718 |
15 | Moore, Estelle E. | 17 Jan 1940 | Washington, District of Columbia, USA | I17598 |
16 | Quaid, Alice Beatrice | 6 Jan 1955 | Washington, District of Columbia, USA | I9719 |
17 | Quaid, Daniel J. | 29 May 1891 | Washington, District of Columbia, USA | I9722 |
18 | Quaid, Gertrude A. | 14 Nov 1900 | Washington, District of Columbia, USA | I9720 |
19 | Quaid, Mae Clare | 14 Jul 1960 | Washington, District of Columbia, USA | I3231 |
20 | Quaid, Patrick S. | 27 Apr 1923 | Washington, District of Columbia, USA | I9714 |
21 | Rossi, Amelia | 28 May 2008 | Washington, District of Columbia, USA | I3236 |
22 | Smalling, John Edmund | 28 Apr 1935 | Washington, District of Columbia, USA | I17584 |
23 | Smalling, Roy Sherman | 22 Dec 1943 | Washington, District of Columbia, USA | I17646 |
24 | Wolfe, Ian | 8 Oct 2008 | Washington, District of Columbia, USA | I14352 |
Matches 1 to 50 of 57
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cosimano, Benedict Cuneo | 1930 | Washington, District of Columbia, USA | I3232 |
2 | Cosimano, Benedict Cuneo | 1940 | Washington, District of Columbia, USA | I3232 |
3 | Cosimano, John Carlo | 1940 | Washington, District of Columbia, USA | I3233 |
4 | Cosimano, Paul Titus | 1930 | Washington, District of Columbia, USA | I3234 |
5 | Cosimano, Paul Titus | 1940 | Washington, District of Columbia, USA | I3234 |
6 | Cosimano, Salvador Joseph Sr. | 1930 | Washington, District of Columbia, USA | I745 |
7 | Cosimano, Salvador Joseph Sr. | 1940 | Washington, District of Columbia, USA | I745 |
8 | Cosimano, Dr. Salvador Joseph John Jr. | 1930 | Washington, District of Columbia, USA | I743 |
9 | Cosimano, Dr. Salvador Joseph John Jr. | 1940 | Washington, District of Columbia, USA | I743 |
10 | Cuneo, Angela C. | 1930 | Washington, District of Columbia, USA | I746 |
11 | Cuneo, Angela C. | 1940 | Washington, District of Columbia, USA | I746 |
12 | Downey, Mary D. | 1860 | Washington, District of Columbia, USA | I9723 |
13 | Downey, Mary D. | 1870 | Washington, District of Columbia, USA | I9723 |
14 | Downey, Mary D. | 1880 | Washington, District of Columbia, USA | I9723 |
15 | Downey, Mary D. | 1910 | Washington, District of Columbia, USA | I9723 |
16 | Ferguson, Alice Patricia | 1940 | Washington, District of Columbia, USA | I744 |
17 | Ferguson, George Logan | 1910 | Washington, District of Columbia, USA | I3230 |
18 | Ferguson, George Logan | 1940 | Washington, District of Columbia, USA | I3230 |
19 | Ferguson, Ida R. | 1910 | Washington, District of Columbia, USA | I8637 |
20 | Ferguson, John H. | 1910 | Washington, District of Columbia, USA | I8635 |
21 | Ferguson, M.A. | I5301 | ||
22 | McLaughlin, Margaret Anne | 1900 | Washington, District of Columbia, USA | I9718 |
23 | Quaid, Alice | 1870 | Washington, District of Columbia, USA | I9726 |
24 | Quaid, Alice | 1880 | Washington, District of Columbia, USA | I9726 |
25 | Quaid, Alice Beatrice | 1900 | Washington, District of Columbia, USA | I9719 |
26 | Quaid, Alice Beatrice | 1910 | Washington, District of Columbia, USA | I9719 |
27 | Quaid, Daniel J. | 1860 | Washington, District of Columbia, USA | I9722 |
28 | Quaid, Daniel J. | 1870 | Washington, District of Columbia, USA | I9722 |
29 | Quaid, Daniel J. | 1880 | Washington, District of Columbia, USA | I9722 |
30 | Quaid, Daniel Leo | 1900 | Washington, District of Columbia, USA | I9715 |
31 | Quaid, Daniel Leo | 1910 | Washington, District of Columbia, USA | I9715 |
32 | Quaid, Daniel Leo | 1920 | Washington, District of Columbia, USA | I9715 |
33 | Quaid, Desales F. | 1910 | Washington, District of Columbia, USA | I9716 |
34 | Quaid, Desales F. | 1920 | Washington, District of Columbia, USA | I9716 |
35 | Quaid, Ellen | 1880 | Washington, District of Columbia, USA | I9727 |
36 | Quaid, Gertrude A. | 1900 | Washington, District of Columbia, USA | I9720 |
37 | Quaid, Mae Clare | 1900 | Washington, District of Columbia, USA | I3231 |
38 | Quaid, Mae Clare | 1910 | Washington, District of Columbia, USA | I3231 |
39 | Quaid, Mae Clare | 1920 | Washington, District of Columbia, USA | I3231 |
40 | Quaid, Mae Clare | 1940 | Washington, District of Columbia, USA | I3231 |
41 | Quaid, Margaret J. | 1860 | Washington, District of Columbia, USA | I9724 |
42 | Quaid, Margaret J. | 1870 | Washington, District of Columbia, USA | I9724 |
43 | Quaid, Margaret J. | 1880 | Washington, District of Columbia, USA | I9724 |
44 | Quaid, Margaret M. | 1910 | Washington, District of Columbia, USA | I9717 |
45 | Quaid, Margaret M. | 1920 | Washington, District of Columbia, USA | I9717 |
46 | Quaid, Mary C. | 1870 | Washington, District of Columbia, USA | I9725 |
47 | Quaid, Mary C. | 1880 | Washington, District of Columbia, USA | I9725 |
48 | Quaid, Mary C. | 1910 | Washington, District of Columbia, USA | I9725 |
49 | Quaid, Milton | 1880 | Washington, District of Columbia, USA | I9728 |
50 | Quaid, Nellie G. | 1910 | Washington, District of Columbia, USA | I16062 |
Matches 1 to 50 of 80
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | _____, Agatha | Sep 1918 | Washington, District of Columbia, USA | I9671 |
2 | _____, Caroline C. | 1940 | Washington, District of Columbia, USA | I17782 |
3 | Anselmo, John | Sep 1918 | Washington, District of Columbia, USA | I9678 |
4 | Broce, _____ | May 1936 | Washington, District of Columbia, USA | I18144 |
5 | Catalano, Teresa | Sep 1918 | Washington, District of Columbia, USA | I9687 |
6 | Catalano, Teresa | Apr 1942 | Washington, District of Columbia, USA | I9687 |
7 | Cosimano, Antonio | Sep 1918 | Washington, District of Columbia, USA | I3243 |
8 | Cosimano, Antonio | Dec 1936 | Washington, District of Columbia, USA | I3243 |
9 | Cosimano, Antonio | Apr 1942 | Washington, District of Columbia, USA | I3243 |
10 | Cosimano, Benedict Cuneo | Apr 1935 | Washington, District of Columbia, USA | I3232 |
11 | Cosimano, Benedict Cuneo | Jun 1942 | Washington, District of Columbia, USA | I3232 |
12 | Cosimano, Benedict Cuneo | Mar 1968 | Washington, District of Columbia, USA | I3232 |
13 | Cosimano, Benedict Cuneo | Aug 1973 | Washington, District of Columbia, USA | I3232 |
14 | Cosimano, Frank | 1917 | Washington, District of Columbia, USA | I3245 |
15 | Cosimano, Frank | Dec 1936 | Washington, District of Columbia, USA | I3245 |
16 | Cosimano, John Carlo | Apr 1935 | Washington, District of Columbia, USA | I3233 |
17 | Cosimano, John Carlo | Mar 1968 | Washington, District of Columbia, USA | I3233 |
18 | Cosimano, John Carlo | Aug 1973 | Washington, District of Columbia, USA | I3233 |
19 | Cosimano, John Carlo | May 1974 | Washington, District of Columbia, USA | I3233 |
20 | Cosimano, Joseph | Sep 1918 | Washington, District of Columbia, USA | I3242 |
21 | Cosimano, Joseph | Dec 1936 | Washington, District of Columbia, USA | I3242 |
22 | Cosimano, Paul Titus | Apr 1935 | Washington, District of Columbia, USA | I3234 |
23 | Cosimano, Paul Titus | Oct 1946 | Washington, District of Columbia, USA | I3234 |
24 | Cosimano, Paul Titus | Mar 1968 | Washington, District of Columbia, USA | I3234 |
25 | Cosimano, Paul Titus | Aug 1973 | Washington, District of Columbia, USA | I3234 |
26 | Cosimano, P.C. | I3239 | ||
27 | Cosimano, Salvador Joseph Sr. | 1904 | Washington, District of Columbia, USA | I745 |
28 | Cosimano, Salvador Joseph Sr. | 1917 | Washington, District of Columbia, USA | I745 |
29 | Cosimano, Salvador Joseph Sr. | Apr 1935 | Washington, District of Columbia, USA | I745 |
30 | Cosimano, Salvador Joseph Sr. | Dec 1936 | Washington, District of Columbia, USA | I745 |
31 | Cosimano, Salvador Joseph Sr. | Apr 1942 | Washington, District of Columbia, USA | I745 |
32 | Cosimano, Salvador Joseph Sr. | Jun 1942 | Washington, District of Columbia, USA | I745 |
33 | Cosimano, Salvador Joseph Sr. | Mar 1968 | Washington, District of Columbia, USA | I745 |
34 | Cosimano, Dr. Salvador Joseph John Jr. | Apr 1935 | Washington, District of Columbia, USA | I743 |
35 | Cosimano, Dr. Salvador Joseph John Jr. | Jun 1942 | Washington, District of Columbia, USA | I743 |
36 | Cosimano, Vincent Joseph | 1917 | Washington, District of Columbia, USA | I3244 |
37 | Cosimano, Vincent Joseph | 1936 | Washington, District of Columbia, USA | I3244 |
38 | Cuneo, Angela C. | Apr 1935 | Washington, District of Columbia, USA | I746 |
39 | Cuneo, Angela C. | Apr 1942 | Washington, District of Columbia, USA | I746 |
40 | Cuneo, Angela C. | Aug 1973 | Washington, District of Columbia, USA | I746 |
41 | Cuneo, Catherine M. | Apr 1975 | Washington, District of Columbia, USA | I14083 |
42 | Dading, George Earl | Dec 1977 | Washington, District of Columbia, USA | I13499 |
43 | Dading, George Washington | Apr 1942 | Washington, District of Columbia, USA | I13494 |
44 | Darby, Col. James Addison | Jan 1965 | Washington, District of Columbia, USA | I4530 |
45 | DeTuerk, Liz | Apr 1999 | Washington, District of Columbia, USA | I6682 |
46 | Emmert, Elizabeth | Jan 1941 | Washington, District of Columbia, USA | I17698 |
47 | Esper, Dianne Lee | Jan 1940 | Washington, District of Columbia, USA | I17641 |
48 | Ferguson, Alice Patricia | 1935 | Washington, District of Columbia, USA | I744 |
49 | Ferguson, Arthur Pinder | Jun 1917 | Washington, District of Columbia, USA | I8639 |
50 | Ferguson, George Logan | 1935 | Washington, District of Columbia, USA | I3230 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Beuchert / Stohlman | 25 Apr 1949 | Washington, District of Columbia, USA | F9547 |
2 | Cosimano / Adams | 7 Jun 1958 | Washington, District of Columbia, USA | F1985 |
3 | Cosimano / Cuneo | 7 Feb 1921 | Washington, District of Columbia, USA | F545 |
4 | Cosimano / Ferguson | 8 Jul 1950 | Washington, District of Columbia, USA | F544 |
5 | Cosimano / Houser | 14 Feb 1917 | Washington, District of Columbia, USA | F2268 |
6 | DeVries / Schouten | F323 | ||
7 | Ferguson / Quaid | 19 May 1920 | Washington, District of Columbia, USA | F2259 |
8 | Sonnino / Cosimano | F6610 |