Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I14031 | Mohr-Whalen | |
2 | ![]() | I7956 | Mohr-Whalen | |
3 | ![]() | Abt 1912 | I7955 | Mohr-Whalen |
4 | ![]() | Sep 1884 | I7949 | Mohr-Whalen |
5 | ![]() | Jan 1890 | I7932 | Mohr-Whalen |
6 | ![]() | Aug 1886 | I7946 | Mohr-Whalen |
7 | ![]() | 11 Jul 1901 | I8555 | Mohr-Whalen |
8 | ![]() | Jul 1884 | I3630 | Mohr-Whalen |
9 | ![]() | 1 Dec 1890 | I4403 | Mohr-Whalen |
10 | ![]() | I55 | Viberts | |
11 | ![]() | Abt 1931 | I15584 | Mohr-Whalen |
12 | ![]() | Abt 1933 | I15585 | Mohr-Whalen |
13 | ![]() | Abt 1935 | I15586 | Mohr-Whalen |
14 | ![]() | I8657 | Mohr-Whalen | |
15 | ![]() | 28 Apr 1913 | I8654 | Mohr-Whalen |
16 | ![]() | Abt 1912 | I7962 | Mohr-Whalen |
17 | ![]() | I7966 | Mohr-Whalen | |
18 | ![]() | I7963 | Mohr-Whalen | |
19 | ![]() | I7964 | Mohr-Whalen | |
20 | ![]() | Abt May 1909 | I7961 | Mohr-Whalen |
21 | ![]() | I7965 | Mohr-Whalen | |
22 | ![]() | I14820 | Mohr-Whalen |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Sep 2015 | I8304 | Mohr-Whalen |
2 | ![]() | 16 Jan 2018 | I15588 | Mohr-Whalen |
3 | ![]() | 20 Sep 2019 | I15586 | Mohr-Whalen |
4 | ![]() | 12 Mar 2008 | I14625 | Mohr-Whalen |