Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1860 | I8442 | Mohr-Whalen |
2 | ![]() | 1870 | I8442 | Mohr-Whalen |
3 | ![]() | 1860 | I8479 | Mohr-Whalen |
4 | ![]() | 1870 | I8479 | Mohr-Whalen |
5 | ![]() | 1860 | I8433 | Mohr-Whalen |
6 | ![]() | 1860 | I8453 | Mohr-Whalen |
7 | ![]() | 1870 | I8433 | Mohr-Whalen |
8 | ![]() | 1870 | I8453 | Mohr-Whalen |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Mar 1996 | I13702 | Mohr-Whalen |
2 | ![]() | Nov 2017 | I13690 | Mohr-Whalen |