Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, Nellie B. | Oct 1870 | West Virginia, USA | I9847 |
2 | Alltop, James Howard | 28 Nov 1905 | West Virginia, USA | I8488 |
3 | Amrein, Andrew | 6 Nov 1869 | West Virginia, USA | I12521 |
4 | Fisher, P. | I18245 | ||
5 | Fisher, R. | I18244 | ||
6 | Fowler, W. | I8878 | ||
7 | Long, Vesta R. | Abt 1892 | West Virginia, USA | I18437 |
8 | Pierce, Robert R. | Abt 1912 | West Virginia, USA | I9857 |
9 | Poore, Mary Beth | 27 Mar 1954 | West Virginia, USA | I18200 |
10 | Watson, Blanche T. | Abt 1902 | West Virginia, USA | I9854 |
11 | Watson, Brooks | Jan 1865 | West Virginia, USA | I9846 |
12 | Watson, Florence T. | Abt Oct 1909 | West Virginia, USA | I9856 |
13 | Watson, Franklyn R. | Oct 1889 | West Virginia, USA | I9850 |
14 | Watson, John A. | Abt 1905 | West Virginia, USA | I9855 |
15 | Watson, Margaret A. | Oct 1897 | West Virginia, USA | I9852 |
16 | Watson, Robert B. | Aug 1899 | West Virginia, USA | I9853 |
17 | Watson, Samuel T. | Sep 1892 | West Virginia, USA | I9851 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Buckles, B. | I17519 | ||
2 | Fowler | I4922 | ||
3 | Gravley, D.L. | I4921 | ||
4 | Gravley, M.L. | I3443 | ||
5 | Gravley, R.S. | I3446 |