Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Aug 1881 | I3845 | Mohr-Whalen |
2 | ![]() | 9 May 1917 | I3813 | Mohr-Whalen |
3 | ![]() | 18 May 1904 | I7364 | Mohr-Whalen |
4 | ![]() | 13 Nov 1896 | I3807 | Mohr-Whalen |
5 | ![]() | 30 Aug 1902 | I3810 | Mohr-Whalen |
6 | ![]() | 18 Jul 1899 | I3808 | Mohr-Whalen |
7 | ![]() | 31 May 1871 | I3806 | Mohr-Whalen |
8 | ![]() | 24 Jun 1901 | I3809 | Mohr-Whalen |
9 | ![]() | 10 Nov 1879 | I4430 | Mohr-Whalen |
10 | ![]() | 2 Dec 1865 | I3800 | Mohr-Whalen |
11 | ![]() | 9 Sep 1892 | I3798 | Mohr-Whalen |
12 | ![]() | 20 May 1886 | I3796 | Mohr-Whalen |
13 | ![]() | 23 May 1888 | I3797 | Mohr-Whalen |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 May 1865 | I12249 | Mohr-Whalen |
2 | ![]() | 14 Apr 1901 | I12216 | Mohr-Whalen |
3 | ![]() | 11 Apr 1921 | I3805 | Mohr-Whalen |
4 | ![]() | 29 Oct 1913 | I3804 | Mohr-Whalen |
5 | ![]() | 19 Aug 1899 | I3808 | Mohr-Whalen |
6 | ![]() | 27 Aug 1911 | I3809 | Mohr-Whalen |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Apr 1901 | I12216 | Mohr-Whalen |