Name | Josen Persson | |
Birth | 1706 | Linde, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I2217 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Peder Håkansson b. Abt 1658, Linde, Gotland, Sweden ![]() | |
Mother | Lisbeth Jacobsdotter b. 1662, Linde, Gotland, Sweden ![]() d. 1742, Linde, Gotland, Sweden ![]() | |
Family ID | F1359 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|