Name | Miriam M. Sparks [2] | |
Birth | Abt 1905 | Ohio, USA [2] |
Gender | Female | |
Census | 1910 | Monroe Township, Carroll County, Ohio, USA [2] |
Census | 1920 | Tuscarawas, Stark County, Ohio, USA [3] |
Research Notes | 1910 and 1920 censuses give name as “Mariam”. [2, 3] | |
Person ID | I3195 | Mohr-Whalen |
Last Modified | 21 Oct 2006 |
Father | Ernest Samuel Sparks b. 30 Aug 1867, Tuscarawas County, Ohio, USA d. 18 Mar 1952, Canton, Stark County, Ohio, USA (Age 84 years) | |
Mother | Susan E. Newell b. 7 Nov 1871, Leesville, Carroll County, Ohio, USA d. 16 Apr 1956, Carroll County, Ohio, USA (Age 84 years) | |
Family ID | F2227 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |