Name | Sandford E. Rieke [2, 3] | |
Birth | 10 Apr 1890 | Illinois, USA [3, 4, 5, 6, 7] |
|
||
Gender | Male | |
Census | 1900 | Barrington, Cook County, Illinois, USA [5] |
Census | 1910 | Barrington, Cook County, Illinois, USA [6] |
|
||
Census | 1920 | Barrington, Cook County, Illinois, USA [8] |
Census | 1930 | Barrington, Cook County, Illinois, USA [7] |
|
||
Census | 1930 | Greenwood, McHenry County, Illinois, USA [9] |
|
||
Occupation | Carpenter [7, 8] | |
Occupation | Clerk [6] | |
Research Notes | Sandford (and Minnie and Jack) appear twice in the 1930 census: once in Barrington and again in Greenwood, McHenry County, Illinois. [7, 9] | |
Death | Feb 1966 [4] | |
Person ID | I11632 | Mohr-Whalen |
Last Modified | 10 Sep 2016 |
Father | Earnest Rieke b. 10 May 1861, Barrington, Cook County, Illinois, USA d. 1924, Barrington, Cook County, Illinois, USA (Age 62 years) | |
Mother | Jennifer Alydia Golden b. 10 Mar 1866, Diamond Lake, Lake County, Illinois, USA d. 17 Jun 1943, Barrington, Cook County, Illinois, USA (Age 77 years) | |
Family ID | F7942 | Group Sheet | Family Chart |
Family 1 | Wilhelmina Auguste Marie Kirchman b. 28 Jan 1892, Woodstock, McHenry County, Illinois, USA d. 6 Oct 1955, Barrington, Cook County, Illinois, USA (Age 63 years) | |||
Marriage | 22 Dec 1920 | Chicago, Cook County, Illinois, USA [3] | ||
Children |
|
|||
Family ID | F7941 | Group Sheet | Family Chart | ||
Last Modified | 30 Aug 2016 |
Family 2 | Edith M. Magill d. Bef Jan 2008 | |
Marriage | 5 Oct 1956 | Cook County, Illinois, USA [2] |
Family ID | F7939 | Group Sheet | Family Chart |
Last Modified | 30 Aug 2016 |
Sources |
|