Name | Gardrud Eriksdotter | |
Birth | Abt 1675 | Vamlingbo, Gotland, Sweden [1] |
|
||
Gender | Female | |
Death | 1741 | Vamlingbo, Gotland, Sweden [1] |
|
||
Person ID | I10728 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Olof Rasmusson b. 1690, Öja, Gotland, Sweden d. 1759, Vamlingbo, Gotland, Sweden (Age 69 years) | |
Marriage | 1720 [1] | |
Family ID | F7313 | Group Sheet | Family Chart |
Last Modified | 19 Apr 2019 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|