Name | Hans Olofsson Huggstock | |
Birth | 1782 | Sundre, Gotland, Sweden [1] |
|
||
Gender | Male | |
Occupation | Båtsman (Bosun) [1] | |
Death | 1853 | När, Gotland, Sweden [1] |
|
||
Person ID | I1734 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Olof Hansson d. 1791, Sundre, Gotland, Sweden | |
Mother | Margaretha Jacobsdotter b. 1744, Sundre, Gotland, Sweden d. 1795, Sundre, Gotland, Sweden (Age 51 years) | |
Family ID | F1127 | Group Sheet | Family Chart |
Family 1 | Anna Margaretha Söderholm b. 1777, Vamlingbo, Gotland, Sweden d. 1819, När, Gotland, Sweden (Age 42 years) | |
Family ID | F1129 | Group Sheet | Family Chart |
Last Modified | 24 May 2005 |
Family 2 | Maria Gardelin b. 1782, Garde, Gotland, Sweden | |
Marriage | 22 Mar 1821 | När, Gotland, Sweden [1] |
Family ID | F1371 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|