Name | Jonas Jonasson | |
Birth | 20 Nov 1746 | När, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1793 | När, Gotland, Sweden [1] |
Person ID | I10986 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Anna Olofsdotter b. 27 Jun 1741, När, Gotland, Sweden | |
Marriage | 18 Nov 1770 | När, Gotland, Sweden [1] |
Family ID | F7415 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|