Description: All individuals known to have been born in the Netherlands
Matches 351 to 400 of 410 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|
351 | Sjoerds, Klaaske Hartmans | 13 Feb 1829 | Hindeloopen, Friesland, Netherlands ![]() |
17 Aug 1906 | Workum, Friesland, Netherlands ![]() |
352 | Sjoerds, Lammert Hartmans | 15 Mar 1823 | Hindeloopen, Friesland, Netherlands ![]() |
||
353 | Sjoerds, Maria | 11 Dec 1844 | Hindeloopen, Friesland, Netherlands ![]() |
||
354 | Sjoerds, Reiner | 29 Sep 1857 | Hindeloopen, Friesland, Netherlands ![]() |
||
355 | Sjoerds, Sjoerd Hartmans | 29 Sep 1813 | Hindeloopen, Friesland, Netherlands ![]() |
||
356 | Sjoerds, Ymkje Hartman | 4 Feb 1831 | Hindeloopen, Friesland, Netherlands ![]() |
27 Nov 1904 | Workum, Friesland, Netherlands ![]() |
357 | Sjoerds, Ymkje Hartmans | 31 Jan 1827 | Hindeloopen, Friesland, Netherlands ![]() |
3 Feb 1827 | Hindeloopen, Friesland, Netherlands ![]() |
358 | Steenstra, Antje | 1 Jun 1820 | Friesland, Netherlands ![]() |
Friesland, Netherlands ![]() |
|
359 | Steffens, Fedtke | 1580 | Engwier, Friesland, Netherlands ![]() |
||
360 | Steiginga, Sierd Lammerts | 15 Mar 1829 | Hindeloopen, Friesland, Netherlands ![]() |
||
361 | Sterk, Thijs Jans | 26 Feb 1857 | Friesland, Netherlands ![]() |
19 Dec 1925 | Corsica, Douglas County, South Dakota, USA ![]() |
362 | Strating, Tjark | 9 Mar 1885 | Meppel, Drenthe, Netherlands ![]() |
30 Oct 1963 | Des Moines, King County, Washington, USA ![]() |
363 | Sybrens, Baukje | 1695 | Witmarsum, Friesland, Netherlands ![]() |
||
364 | Taeckes, Anne | Abt 1549 | Kimswerd, Friesland, Netherlands ![]() |
||
365 | Tamminga, Sikka | 20 Aug 1884 | Netherlands ![]() |
Bef Feb 1975 | |
366 | Tamminga, Symon V. | 1856 | Netherlands ![]() |
1923 | |
367 | Tamminga, William S. | 10 Sep 1886 | Franeker, Friesland, Netherlands ![]() |
Bef Feb 1975 | |
368 | Tijsses, Sjoerd | 1743 | Koudum, Friesland, Netherlands ![]() |
14 Nov 1831 | Koudum, Friesland, Netherlands ![]() |
369 | Tjerpkes, Grietie | Abt 1642 | Friesland, Netherlands ![]() |
1716 | |
370 | Van Hoff, Albert | Abt 1872 | Netherlands ![]() |
||
371 | Van Hoff, Bernadina | May 1876 | Netherlands ![]() |
17 Jul 1954 | Rochester, Monroe County, New York, USA ![]() |
372 | Van Hoff, Christine | Abt 1868 | Netherlands ![]() |
||
373 | Van Hoff, Hermine | Abt 1866 | Netherlands ![]() |
||
374 | Van Hoff, John | Oct 1834 | Netherlands ![]() |
||
375 | van Oenema, Gerland Douma | 1489 | Kimswerd, Friesland, Netherlands ![]() |
||
376 | Vander Meulen, _____ | 22 May 1912 | Dokkum, Friesland, Netherlands ![]() |
22 May 1912 | Dokkum, Friesland, Netherlands ![]() |
377 | Vander Meulen, Aaltje | 23 Jun 1909 | Netherlands ![]() |
31 Jul 1993 | Grand Rapids, Kent County, Michigan, USA ![]() |
378 | Vander Meulen, Conrad | 8 Apr 1878 | Dokkum, Friesland, Netherlands ![]() |
26 Oct 1950 | Georgetown, Ottawa County, Michigan, USA ![]() |
379 | Vander Meulen, Elizabeth | Abt 1907 | Netherlands ![]() |
||
380 | Vander Meulen, George | Abt 1904 | Netherlands ![]() |
||
381 | Vander Meulen, James | Abt 1908 | Netherlands ![]() |
||
382 | Vander Meulen, John | Abt 1906 | Netherlands ![]() |
||
383 | Vander Meulen, Peter | Abt 1912 | Netherlands ![]() |
||
384 | Vander Wielen, John | Abt 1904 | Netherlands ![]() |
||
385 | Veltheer, Willemke Douwes | Abt 1821 | Hindeloopen, Friesland, Netherlands ![]() |
4 Mar 1848 | Hindeloopen, Friesland, Netherlands ![]() |
386 | Visser, An Drieses | Abt 1799 | Hindeloopen, Friesland, Netherlands ![]() |
Aft Nov 1846 | |
387 | Visser, Antie | 2 Feb 1773 | Gaastmeer, Friesland, Netherlands ![]() |
28 Apr 1775 | Gaastmeer, Friesland, Netherlands ![]() |
388 | Visser, Antie Jans | Abt 1780 | Gaastmeer, Friesland, Netherlands ![]() |
||
389 | Visser, Cornelis | 11 Dec 1768 | Gaastmeer, Friesland, Netherlands ![]() |
1 Jan 1769 | Gaastmeer, Friesland, Netherlands ![]() |
390 | Visser, Cornelis Jans | 20 Jul 1771 | Gaastmeer, Friesland, Netherlands ![]() |
28 Mar 1851 | IJlst, Friesland, Netherlands ![]() |
391 | Visser, Hendrik | 19 Nov 1776 | Gaastmeer, Friesland, Netherlands ![]() |
6 Jun 1777 | Gaastmeer, Friesland, Netherlands ![]() |
392 | Visser, Hendrikje | 13 Nov 1774 | Gaastmeer, Friesland, Netherlands ![]() |
6 Jul 1852 | Workum, Friesland, Netherlands ![]() |
393 | Visser, Jan Cornelis | 5 May 1743 | Gaastmeer, Friesland, Netherlands ![]() |
18 Sep 1814 | Wymbritseradeel, Friesland, Netherlands ![]() |
394 | Visser, Syberigh Jans | 4 Mar 1770 | Gaastmeer, Friesland, Netherlands ![]() |
23 Apr 1838 | Workum, Friesland, Netherlands ![]() |
395 | Visser, Tietie | Gaastmeer, Friesland, Netherlands ![]() |
18 Jan 1815 | Nijland, Friesland, Netherlands ![]() |
|
396 | Visser, Wypkien Jans | Abt 1765 | Gaastmeer, Friesland, Netherlands ![]() |
1822 | Wymbritseradeel, Friesland, Netherlands ![]() |
397 | Waardenburg, Antje | 31 Aug 1887 | Harlingen, Friesland, Netherlands ![]() |
||
398 | Waardenburg, Folkert | Abt 1822 | Harlingen, Friesland, Netherlands ![]() |
Harlingen, Friesland, Netherlands ![]() |
|
399 | Waardenburg, Sjoukje | 2 Aug 1891 | Harlingen, Friesland, Netherlands ![]() |
||
400 | Waardenburg, Thijs | 1 Oct 1860 | Harlingen, Friesland, Netherlands ![]() |
1933 | Fair Lawn, Bergen County, New Jersey, USA ![]() |