Title | 1900 US Census - Household of Francis DeMars | |
Date | 16 June 1900 | |
Media | Ancestry.com digital image | |
Page | sheet 18A, lines 8-17 | |
Locality | SD 23, ED 68, Orangeburg, Orangeburg County, South Carolina, USA | |
Media Type | Census | |
Source ID | S4236 | |
Linked to Individuals: 10 |
Anna E. Betsill Caroline Julia Betsill John M. Betsill Carrie E. DeMars Daniel D. DeMars Fannie O. DeMars Francis DeMars Francis M. DeMars Frederick Lewis DeMars John E. DeMars | |
Linked to Families: 1 |
Family: Francis DeMars / Caroline Julia Betsill |