| Title | 1930 US Census - Household of Oscar Buckles | |
| Date | 7 April 1930 | |
| Media | Ancestry.com digital image | |
| Page | sheet 4A, lines 21-30 | |
| Locality | SD 8, ED 82-9, 9th Civil District, Sullivan County, Tennessee, USA | |
| Media Type | Census | |
| Source ID | S7627 | |
| Linked to Individuals: 10 |
Dewey Buckles Edna Buckles Guy O. Buckles J.H. Buckles James Oscar Buckles John T. Buckles, Sr. Paul Luther Buckles Robert Buckles Tompkins Buckles Jennie Massengill | |
| Linked to Families: 1 |
Family: James Oscar Buckles / Jennie Massengill | |