![]() Clas Jacobsson |
Birth | Rone, Gotland, Sweden ![]() |
|
Death | ||
Burial | ||
Marriage | 25 Oct 1719 [1] | Rone, Gotland, Sweden [1] ![]() |
Father | ||
Mother |
![]() Margaretha Mattsdotter |
Birth | 1700 | Eke, Gotland, Sweden ![]() |
Death | ||
Burial | ||
Father | Mats Mårtensson | F7234 Group Sheet | |
Mother | Cathrin Rasmusdotter | F7234 Group Sheet |
![]() + Catharina Clasdotter |
Birth | 1723 | Eke, Gotland, Sweden ![]() |
Death | 31 Dec 1805 | Alva, Gotland, Sweden ![]() |
Burial | ||
Spouse | Mårten Pehrsson | F3617 | |
Marriage | ||
Spouse | Olof Olofsson | F3608 | |
Marriage | 21 Jun 1747 |
![]() + Mattias Classon |
Birth | 15 Sep 1726 | Eke, Gotland, Sweden ![]() |
Death | 1806 | Eke, Gotland, Sweden ![]() |
Burial | ||
Spouse | Brita Mårtensdotter | F7485 | |
Marriage | 24 Jun 1753 | Eke, Gotland, Sweden ![]() |
![]() + Jacob Classon |
Birth | 3 Mar 1733 | Eke, Gotland, Sweden ![]() |
Death | 20 Oct 1791 | Alskog, Gotland, Sweden ![]() |
Burial | ||
Spouse | Malena Larsdotter | F7504 | |
Marriage |