Name | Christian Pieper | |
Birth | Abt 1800 | Germany ![]() |
|
||
Gender | Male | |
Census | 1880 | Addison Township, DuPage County, Illinois, USA ![]() |
Occupation | Farmer [1] | |
Person ID | I10018 | Mohr-Whalen |
Last Modified | 29 Feb 2016 |
Family | Dorothea _____ b. Abt 1802, Germany ![]() | |||||
Children |
|
|||||
Family ID | F6847 | Group Sheet | Family Chart | ||||
Last Modified | 7 Jun 2016 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|