Matches 1 to 50 of 206
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, Annie | Jul 1860 | Germany | I8390 |
2 | _____, Augusta | Germany | I9078 | |
3 | _____, Caroline | Nov 1865 | Germany | I4513 |
4 | _____, Dorothea | Abt 1802 | Germany | I10019 |
5 | _____, Dorothea | Abt 1806 | Germany | I16798 |
6 | _____, Dorothy | Germany | I9813 | |
7 | _____, Elise | 29 Sep 1821 | Germany | I10260 |
8 | _____, Friderike | 31 Mar 1835 | Germany | I8959 |
9 | _____, Geneviva | Feb 1848 | Germany | I12199 |
10 | _____, Hannah | Abt 1771 | Germany | I6299 |
11 | _____, Henrietta | Dec 1820 | Germany | I9817 |
12 | _____, Julia | Germany | I9741 | |
13 | _____, Marie | 26 Nov 1859 | Germany | I14920 |
14 | _____, Rachel | Jun 1853 | Germany | I3046 |
15 | _____, Sophia | Dec 1847 | Germany | I5062 |
16 | _____, Wilhelmina | Nov 1832 | Germany | I7377 |
17 | Ahrbecker, Heinrich | 11 Jun 1829 | Germany | I4145 |
18 | Amrein, Michael | Germany | I12526 | |
19 | Appel, William | Nov 1848 | Germany | I6528 |
20 | Banger, Caroline | 22 Aug 1843 | Germany | I13097 |
21 | Becker, Barbara | Germany | I17177 | |
22 | Bendorf, Julius Herman | 23 Sep 1852 | Germany | I6329 |
23 | Berg, Charles | Oct 1854 | Germany | I5893 |
24 | Biermann, William | Feb 1869 | Germany | I4512 |
25 | Blaesius, Paulina | 20 Nov 1848 | Germany | I6320 |
26 | Bliemmich, Caroline | Germany | I15667 | |
27 | Blume, Heinrich | Sep 1859 | Germany | I6972 |
28 | Boettiger, _____ | Germany | I17178 | |
29 | Borck, Herman | Jul 1856 | Germany | I9804 |
30 | Buchholz, Caroline | 1816 | Germany | I997 |
31 | Bulmann, Daniel | 21 Apr 1905 | Germany | I14550 |
32 | Burmeister, John | Germany | I6404 | |
33 | Crecellus, Mary Elizabeth | 9 Jul 1761 | Germany | I1379 |
34 | Decker, Joseph | Abt 1869 | Germany | I16135 |
35 | Dennler, Frederick | Germany | I15456 | |
36 | Dode, Anna | 23 Jun 1885 | Germany | I9364 |
37 | Dode, Bertha | Dec 1885 | Germany | I9367 |
38 | Dode, Julius | Feb 1861 | Germany | I9365 |
39 | Dokter, Clara M. | 21 Jan 1898 | Germany | I12428 |
40 | Durr, Katharine | Abt 1903 | Germany | I6127 |
41 | Durr, K. | I12861 | ||
42 | Elfring, Fred | Jun 1858 | Germany | I16482 |
43 | Ernsting, Heinrich Christoph August | 22 Jan 1847 | Germany | I3865 |
44 | Ewald, Herman Julious | 26 Mar 1836 | Germany | I4925 |
45 | Falkus, Wilhelmina | 2 Apr 1861 | Germany | I3866 |
46 | Finke, Wilhelmine | 10 Nov 1841 | Germany | I3805 |
47 | Foerster, Alban | 10 Mar 1847 | Germany | I14919 |
48 | Forth, Amelia Mary | Abt 1852 | Germany | I7984 |
49 | Friedrick, Wilhelmina | 13 Jul 1851 | Germany | I1252 |
50 | Glassner, Josephine | Germany | I8457 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Söderdahl, Petter Olaus | 1840 | Germany | I11549 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bender, Robert | Dec 1962 | Germany | I7492 |
2 | Knotts, Blanche Geraldine | Jul 1949 | Germany | I5939 |
3 | Whisman, Lois Elizabeth | Jun 1959 | Germany | I17304 |