Matches 1 to 50 of 206
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jul 1860 | I8390 |
2 | ![]() | I9078 | |
3 | ![]() | Nov 1865 | I4513 |
4 | ![]() | Abt 1802 | I10019 |
5 | ![]() | Abt 1806 | I16798 |
6 | ![]() | I9813 | |
7 | ![]() | 29 Sep 1821 | I10260 |
8 | ![]() | 31 Mar 1835 | I8959 |
9 | ![]() | Feb 1848 | I12199 |
10 | ![]() | Abt 1771 | I6299 |
11 | ![]() | Dec 1820 | I9817 |
12 | ![]() | I9741 | |
13 | ![]() | 26 Nov 1859 | I14920 |
14 | ![]() | Jun 1853 | I3046 |
15 | ![]() | Dec 1847 | I5062 |
16 | ![]() | Nov 1832 | I7377 |
17 | ![]() | 11 Jun 1829 | I4145 |
18 | ![]() | I12526 | |
19 | ![]() | Nov 1848 | I6528 |
20 | ![]() | 22 Aug 1843 | I13097 |
21 | ![]() | I17177 | |
22 | ![]() | 23 Sep 1852 | I6329 |
23 | ![]() | Oct 1854 | I5893 |
24 | ![]() | Feb 1869 | I4512 |
25 | ![]() | 20 Nov 1848 | I6320 |
26 | ![]() | I15667 | |
27 | ![]() | Sep 1859 | I6972 |
28 | ![]() | I17178 | |
29 | ![]() | Jul 1856 | I9804 |
30 | ![]() | 1816 | I997 |
31 | ![]() | 21 Apr 1905 | I14550 |
32 | ![]() | I6404 | |
33 | ![]() | 9 Jul 1761 | I1379 |
34 | ![]() | Abt 1869 | I16135 |
35 | ![]() | I15456 | |
36 | ![]() | 23 Jun 1885 | I9364 |
37 | ![]() | Dec 1885 | I9367 |
38 | ![]() | Feb 1861 | I9365 |
39 | ![]() | 21 Jan 1898 | I12428 |
40 | ![]() | Abt 1903 | I6127 |
41 | ![]() | I12861 | |
42 | ![]() | Jun 1858 | I16482 |
43 | ![]() | 22 Jan 1847 | I3865 |
44 | ![]() | 26 Mar 1836 | I4925 |
45 | ![]() | 2 Apr 1861 | I3866 |
46 | ![]() | 10 Nov 1841 | I3805 |
47 | ![]() | 10 Mar 1847 | I14919 |
48 | ![]() | Abt 1852 | I7984 |
49 | ![]() | 13 Jul 1851 | I1252 |
50 | ![]() | I8457 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1840 | I11549 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Dec 1962 | I7492 |
2 | ![]() | Jul 1949 | I5939 |
3 | ![]() | Jun 1959 | I17304 |