Name | August Pieper | |
Birth | Abt 1844 | Germany ![]() |
|
||
Gender | Male | |
Census | 1880 | Addison Township, DuPage County, Illinois, USA ![]() |
Occupation | Farm worker [1] | |
Person ID | I10020 | Mohr-Whalen |
Last Modified | 29 Feb 2016 |
Father | Christian Pieper b. Abt 1800, Germany ![]() | |
Mother | Dorothea _____ b. Abt 1802, Germany ![]() | |
Family ID | F6847 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|