
| Name | Florence Kleinfeldt | |
| Census | 1900 | Chicago, Cook County, Illinois, USA [2] |
|
||
| Birth | May 1900 | Illinois, USA [2, 3, 4] |
| Gender | Female | |
| Census | 1910 | Chicago, Cook County, Illinois, USA [3] |
|
||
| Residence | 1935 | Chicago, Cook County, Illinois, USA [4] |
| Census | 1940 | Chicago, Cook County, Illinois, USA [4] |
|
||
| Occupation | Payroll clerk [4] | |
| Person ID | I10271 | Mohr-Whalen |
| Last Modified | 2 Jun 2016 | |
| Father | August Kleinfeldt b. 11 Apr 1862, Germany ![]() d. 2 Jan 1920, Chicago, Cook County, Illinois, USA (Age 57 years) | |
| Mother | Emma Strudemann b. Mar 1863, Chicago, Cook County, Illinois, USA ![]() d. Mar 1942 (Age 79 years) | |
| Family ID | F7016 | Group Sheet | Family Chart |
Family ![]() |
_____ Germann | |
| Marriage | Aft 1940 [4] | |
| Family ID | F7022 | Group Sheet | Family Chart |
| Last Modified | 2 Jun 2016 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |