Name | Clas Jacobsson | |
Born | 18 Dec 1715 | Havdhem, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Died | 22 May 1776 | Havdhem, Gotland, Sweden ![]() |
|
||
Person ID | I10555 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Jacob Jönsson b. 16 Sep 1677, Havdhem, Gotland, Sweden ![]() d. 1 Feb 1756, Havdhem, Gotland, Sweden ![]() | |
Mother | Anna Povelsdotter b. 2 Apr 1676, Havdhem, Gotland, Sweden ![]() d. 22 May 1739, Havdhem, Gotland, Sweden ![]() | |
Family ID | F7278 | Group Sheet | Family Chart |
Family 1 | Annika Olofsdotter b. 11 May 1725, Sproge, Gotland, Sweden ![]() d. 17 Jul 1775, Havdhem, Gotland, Sweden ![]() | |
Married | 25 Oct 1748 | Havdhem, Gotland, Sweden ![]() |
Last Modified | 26 Apr 2019 | |
Family ID | F1542 | Group Sheet | Family Chart |
Family 2 | Clara Larsdotter b. 1713, Levide, Gotland, Sweden ![]() d. 29 Nov 1746, Havdhem, Gotland, Sweden ![]() | |
Married | 17 Oct 1736 | Havdhem, Gotland, Sweden ![]() |
Last Modified | 9 Aug 2020 | |
Family ID | F7282 | Group Sheet | Family Chart |
Sources |
|