Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hansson, Ö.R.S. | I5230 | ||
2 | Hansson, R.S.G. | I5229 | ||
3 | Hansson, Thomas | 1718 | Levide, Gotland, Sweden | I10826 |
4 | Larsdotter, Anna | 1735 | Levide, Gotland, Sweden | I11048 |
5 | Larsdotter, Clara | 1713 | Levide, Gotland, Sweden | I11074 |
6 | Larsdotter, Maria | 1720 | Levide, Gotland, Sweden | I11093 |
7 | Larsdotter, Maria Catharina | 1718 | Levide, Gotland, Sweden | I11092 |
8 | Larsson, Jacob | 1721 | Levide, Gotland, Sweden | I11105 |
9 | Larsson, Lars | 1703 | Levide, Gotland, Sweden | I11115 |
10 | Larsson, Lars | 1723 | Levide, Gotland, Sweden | I11118 |
11 | Larsson, Mårten | 1716 | Levide, Gotland, Sweden | I11127 |
12 | Mårtensson, Lars | Levide, Gotland, Sweden | I11260 | |
13 | Olofsdotter, Catharina | 1749 | Levide, Gotland, Sweden | I11341 |
14 | Söderberg, Anders | 9 Jan 1746 | Levide, Gotland, Sweden | I11543 |
15 | Thomasdotter, Anna | 1748 | Levide, Gotland, Sweden | I11555 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hansson, Caspar | 1792 | Levide, Gotland, Sweden | I10799 |
2 | Jacobsdotter, Anna | Levide, Gotland, Sweden | I10849 | |
3 | Jacobsdotter, Anna Brita | 1790 | Levide, Gotland, Sweden | I10846 |
4 | Johansdotter, Magdalena | 1821 | Levide, Gotland, Sweden | I10977 |
5 | Larsdotter, Anna | 1791 | Levide, Gotland, Sweden | I11048 |
6 | Mårtensson, Lars | 1740 | Levide, Gotland, Sweden | I11260 |