
| Name | Pehr Hansson | |
| Birth | Silte, Gotland, Sweden [1] |
|
|
||
| Gender | Male | |
| Person ID | I10565 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Pehrsson b. 1702, Silte, Gotland, Sweden | |
| Mother | Gertrud Danielsdotter d. 1748, Silte, Gotland, Sweden | |
| Family ID | F7199 | Group Sheet | Family Chart |
| Family | _____ _____ | |||
| Children |
|
|||
| Family ID | F7204 | Group Sheet | Family Chart | ||
| Last Modified | 6 Jun 2016 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|