
| Name | Olof Nilsson | |
| Birth | 1739 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1791 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I10574 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Nils Pärsson b. 1700, Silte, Gotland, Sweden ![]() d. 1765, Silte, Gotland, Sweden (Age 65 years) | |
| Family ID | F7208 | Group Sheet | Family Chart |
Family ![]() |
Catharina Hansdotter b. 15 Dec 1736, Hamra, Gotland, Sweden ![]() d. 1808, Silte, Gotland, Sweden (Age 71 years) | |||
| Marriage | 10 Nov 1763 | Silte, Gotland, Sweden [1] |
||
| Children |
|
|||
| Family ID | F7374 | Group Sheet | Family Chart | ||
| Last Modified | 26 Apr 2019 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|