Name | Matts Pehrsson | |
Birth | 1753 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1788 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I10579 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Pehr Matsson b. 1726, Silte, Gotland, Sweden ![]() d. 1780, Silte, Gotland, Sweden ![]() | |
Mother | Butvid Pehrsdotter b. 1727 d. 1773, Silte, Gotland, Sweden ![]() | |
Family ID | F7387 | Group Sheet | Family Chart |
Family | Catharina Larsdotter b. 10 Feb 1753, Linde, Gotland, Sweden ![]() d. 25 Jan 1817, Silte, Gotland, Sweden ![]() | |||||||||||
Marriage | 17 Nov 1774 | Silte, Gotland, Sweden ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F7215 | Group Sheet | Family Chart | ||||||||||
Last Modified | 6 Jun 2016 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|