
| Name | Margaretha Mattsdotter | |
| Birth | 1700 | Eke, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Person ID | I10610 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Mats Mårtensson b. Eke, Gotland, Sweden ![]() | |
| Mother | Cathrin Rasmusdotter b. Havdhem, Gotland, Sweden ![]() | |
| Family ID | F7234 | Group Sheet | Family Chart |
Family ![]() |
Clas Jacobsson b. Rone, Gotland, Sweden ![]() | |||||||
| Marriage | 25 Oct 1719 | Rone, Gotland, Sweden [1] |
||||||
| Children |
|
|||||||
| Family ID | F1532 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Jun 2016 | |||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|