Name | Annika Andersdotter | |
Birth | Bef 1723 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Death | 1800 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Person ID | I10646 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Jacob Jacobsson b. 1718, Grötlingbo, Gotland, Sweden ![]() d. 1789, Grötlingbo, Gotland, Sweden ![]() | |
Family ID | F7414 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2022 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|