Name | Hans Andersson | |
Birth | 31 Aug 1754 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1821 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Person ID | I10659 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Anders Jöransson b. 23 Aug 1731, Grötlingbo, Gotland, Sweden ![]() d. 1789, Grötlingbo, Gotland, Sweden ![]() | |
Mother | Christina Hansdotter b. 31 Mar 1724, Grötlingbo, Gotland, Sweden ![]() d. 1789, Grötlingbo, Gotland, Sweden ![]() | |
Family ID | F7223 | Group Sheet | Family Chart |
Family | Engel Larsdotter b. 2 Sep 1756, Grötlingbo, Gotland, Sweden ![]() d. 1829, Grötlingbo, Gotland, Sweden ![]() | |||||||
Marriage | 11 Nov 1781 | Grötlingbo, Gotland, Sweden ![]() |
||||||
Children |
|
|||||||
Family ID | F7465 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|