
| Name | Mattis Andersson | |
| Birth | 27 Nov 1752 | Alva, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Person ID | I10662 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Family | Margaretha Pehrsdotter b. 1746, Havdhem, Gotland, Sweden | |||||
| Marriage | 1 Nov 1782 | Grötlingbo, Gotland, Sweden [1] |
||||
| Children |
|
|||||
| Family ID | F7460 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Apr 2019 | |||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|