Name | Lars Svensson Boman | |
Birth | 13 Apr 1765 | Grötlingbo, Gotland, Sweden [1] |
|
||
Gender | Male | |
Occupation | Seaman [1] | |
Death | 1790 | Grötlingbo, Gotland, Sweden [1] |
|
||
Person ID | I10688 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 26 Oct 2020 |
Father | Sven Johansson Westerberg b. 1747, Småland, Sweden d. 1797, Grötlingbo, Gotland, Sweden (Age 50 years) | |
Mother | Maria Hansdotter b. 1 May 1740, Grötlingbo, Gotland, Sweden d. 1798, Grötlingbo, Gotland, Sweden (Age 57 years) | |
Family ID | F7431 | Group Sheet | Family Chart |
Family | Gartrud Olofsdotter b. 28 Dec 1756, Alskog, Gotland, Sweden d. 3 Sep 1810, Alskog, Gotland, Sweden (Age 53 years) | |
Marriage | 26 Dec 1788 | Grötlingbo, Gotland, Sweden [1] |
Family ID | F7634 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|