Name | Hindrich Båtelsson | |
Born | 14 Sep 1738 | Fröjel, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Died | 25 Dec 1808 | Fardhem, Gotland, Sweden ![]() |
|
||
Person ID | I10692 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Anna Mårtensdotter b. 4 Sep 1747, Grötlingbo, Gotland, Sweden ![]() d. 1785, Grötlingbo, Gotland, Sweden ![]() | |
Married | 30 Dec 1783 | Grötlingbo, Gotland, Sweden ![]() |
Last Modified | 20 Mar 2022 | |
Family ID | F7456 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|